| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441 |
- Drivetrain,Fuel,Car Size,Cluster Number,Cluster Name,2015,2020,2030,2040,2050
- ICE,Gasoline,EXT,1,GHIT,0.240096 ,0.233503 ,0.035666 ,0.000002 ,0.000000
- ICE,Diesel,EXT,1,GHIT,0.103376 ,0.117398 ,0.018924 ,0.000002 ,0.000000
- ICE,Gas,EXT,1,GHIT,0.001168 ,0.001349 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,1,GHIT,0.003321 ,0.009152 ,0.000859 ,0.000001 ,0.000000
- Hybrid,Diesel,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,1,GHIT,0.000950 ,0.005474 ,0.000181 ,0.000004 ,0.000001
- Fuel Cell,Hydrogen,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,1,GHIT,0.000000 ,0.000000 ,0.001148 ,0.001326 ,0.000339
- ICE,Diesel,S1,1,GHIT,0.000000 ,0.000000 ,0.000020 ,0.000020 ,0.000000
- ICE,Gas,S1,1,GHIT,0.000000 ,0.000002 ,0.000002 ,0.000002 ,0.000000
- Mild Hybrid,Gasoline,S1,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000001 ,0.000000
- Mild Hybrid,Diesel,S1,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S1,1,GHIT,0.000000 ,0.000060 ,0.000195 ,0.000195 ,0.000000
- Hybrid,Diesel,S1,1,GHIT,0.000000 ,0.000001 ,0.000018 ,0.000018 ,0.000000
- Plug-in,Gasoline,S1,1,GHIT,0.000000 ,0.000001 ,0.000001 ,0.000001 ,0.000000
- Plug-in,Diesel,S1,1,GHIT,0.000000 ,0.000001 ,0.000001 ,0.000001 ,0.000000
- Battery,Electric,S1,1,GHIT,0.000000 ,0.000002 ,0.001165 ,0.002028 ,0.002097
- Fuel Cell,Hydrogen,S1,1,GHIT,0.000000 ,0.000000 ,0.000058 ,0.000071 ,0.000002
- ICE,Gasoline,S2,1,GHIT,0.000000 ,0.000000 ,0.038812 ,0.044918 ,0.008963
- ICE,Diesel,S2,1,GHIT,0.000000 ,0.000000 ,0.018316 ,0.021407 ,0.007746
- ICE,Gas,S2,1,GHIT,0.000000 ,0.000000 ,0.000043 ,0.000055 ,0.000001
- Mild Hybrid,Gasoline,S2,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S2,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S2,1,GHIT,0.000000 ,0.001088 ,0.005138 ,0.005138 ,0.000001
- Hybrid,Diesel,S2,1,GHIT,0.000000 ,0.000000 ,0.000474 ,0.000474 ,0.000000
- Plug-in,Gasoline,S2,1,GHIT,0.000000 ,0.000001 ,0.000046 ,0.000119 ,0.000015
- Plug-in,Diesel,S2,1,GHIT,0.000000 ,0.000001 ,0.000008 ,0.000008 ,0.000001
- Battery,Electric,S2,1,GHIT,0.000000 ,0.000001 ,0.093399 ,0.165458 ,0.143710
- Fuel Cell,Hydrogen,S2,1,GHIT,0.000000 ,0.000000 ,0.002283 ,0.002848 ,0.002327
- ICE,Gasoline,S3,1,GHIT,0.000000 ,0.000000 ,0.034958 ,0.007985 ,0.008086
- ICE,Diesel,S3,1,GHIT,0.000000 ,0.000000 ,0.064723 ,0.023086 ,0.023125
- ICE,Gas,S3,1,GHIT,0.000000 ,0.000000 ,0.000307 ,0.000085 ,0.000001
- Mild Hybrid,Gasoline,S3,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S3,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S3,1,GHIT,0.000000 ,0.000000 ,0.002175 ,0.000359 ,0.000008
- Hybrid,Diesel,S3,1,GHIT,0.000000 ,0.000000 ,0.000116 ,0.000001 ,0.000001
- Plug-in,Gasoline,S3,1,GHIT,0.000000 ,0.000001 ,0.000671 ,0.000322 ,0.000044
- Plug-in,Diesel,S3,1,GHIT,0.000000 ,0.000001 ,0.000285 ,0.000064 ,0.000009
- Battery,Electric,S3,1,GHIT,0.000000 ,0.000001 ,0.193802 ,0.150847 ,0.288493
- Fuel Cell,Hydrogen,S3,1,GHIT,0.000000 ,0.000000 ,0.003349 ,0.006348 ,0.006385
- ICE,Gasoline,S4,1,GHIT,0.000000 ,0.000000 ,0.017873 ,0.024608 ,0.014351
- ICE,Diesel,S4,1,GHIT,0.000000 ,0.000000 ,0.035258 ,0.010348 ,0.006768
- ICE,Gas,S4,1,GHIT,0.000000 ,0.000000 ,0.002125 ,0.002507 ,0.000040
- Mild Hybrid,Gasoline,S4,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S4,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S4,1,GHIT,0.000000 ,0.000000 ,0.001173 ,0.000093 ,0.000050
- Hybrid,Diesel,S4,1,GHIT,0.000000 ,0.000000 ,0.000070 ,0.000004 ,0.000000
- Plug-in,Gasoline,S4,1,GHIT,0.000000 ,0.000001 ,0.003823 ,0.001305 ,0.000034
- Plug-in,Diesel,S4,1,GHIT,0.000000 ,0.000001 ,0.000845 ,0.000437 ,0.000107
- Battery,Electric,S4,1,GHIT,0.000000 ,0.000001 ,0.111944 ,0.193715 ,0.215975
- Fuel Cell,Hydrogen,S4,1,GHIT,0.000000 ,0.000000 ,0.002083 ,0.005400 ,0.002723
- ICE,Gasoline,EXT,2,GHIO,0.333643 ,0.324482 ,0.035315 ,0.000002 ,0.000000
- ICE,Diesel,EXT,2,GHIO,0.139871 ,0.158843 ,0.061185 ,0.000002 ,0.000000
- ICE,Gas,EXT,2,GHIO,0.001269 ,0.001466 ,0.001475 ,0.000023 ,0.000000
- Mild Hybrid,Gasoline,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,2,GHIO,0.009390 ,0.025878 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Diesel,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,2,GHIO,0.001872 ,0.010783 ,0.020217 ,0.000004 ,0.000001
- Fuel Cell,Hydrogen,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,2,GHIO,0.000000 ,0.000000 ,0.003976 ,0.004714 ,0.000259
- ICE,Diesel,S1,2,GHIO,0.000000 ,0.000000 ,0.000079 ,0.000079 ,0.000000
- ICE,Gas,S1,2,GHIO,0.000000 ,0.000148 ,0.000110 ,0.000113 ,0.000001
- Mild Hybrid,Gasoline,S1,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000001 ,0.000000
- Mild Hybrid,Diesel,S1,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000001 ,0.000000
- Hybrid,Gasoline,S1,2,GHIO,0.000000 ,0.000001 ,0.000308 ,0.000308 ,0.000000
- Hybrid,Diesel,S1,2,GHIO,0.000000 ,0.000003 ,0.000003 ,0.000003 ,0.000000
- Plug-in,Gasoline,S1,2,GHIO,0.000000 ,0.000001 ,0.000001 ,0.000001 ,0.000000
- Plug-in,Diesel,S1,2,GHIO,0.000000 ,0.000002 ,0.000002 ,0.000002 ,0.000000
- Battery,Electric,S1,2,GHIO,0.000000 ,0.000002 ,0.003081 ,0.006687 ,0.006919
- Fuel Cell,Hydrogen,S1,2,GHIO,0.000000 ,0.000000 ,0.000093 ,0.000118 ,0.000004
- ICE,Gasoline,S2,2,GHIO,0.000000 ,0.000000 ,0.126217 ,0.150705 ,0.006847
- ICE,Diesel,S2,2,GHIO,0.000000 ,0.000000 ,0.032917 ,0.042175 ,0.004108
- ICE,Gas,S2,2,GHIO,0.000000 ,0.000000 ,0.002261 ,0.002486 ,0.001467
- Mild Hybrid,Gasoline,S2,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S2,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S2,2,GHIO,0.000000 ,0.000000 ,0.012358 ,0.012365 ,0.000007
- Hybrid,Diesel,S2,2,GHIO,0.000000 ,0.000000 ,0.000289 ,0.000309 ,0.000001
- Plug-in,Gasoline,S2,2,GHIO,0.000000 ,0.000001 ,0.000133 ,0.000257 ,0.000029
- Plug-in,Diesel,S2,2,GHIO,0.000000 ,0.000001 ,0.000035 ,0.000044 ,0.000001
- Battery,Electric,S2,2,GHIO,0.000000 ,0.000001 ,0.213322 ,0.387973 ,0.398696
- Fuel Cell,Hydrogen,S2,2,GHIO,0.000000 ,0.000000 ,0.004091 ,0.004799 ,0.004284
- ICE,Gasoline,S3,2,GHIO,0.000000 ,0.000000 ,0.112181 ,0.023041 ,0.005266
- ICE,Diesel,S3,2,GHIO,0.000000 ,0.000000 ,0.114993 ,0.027462 ,0.027542
- ICE,Gas,S3,2,GHIO,0.000000 ,0.000000 ,0.006334 ,0.000469 ,0.004226
- Mild Hybrid,Gasoline,S3,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S3,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S3,2,GHIO,0.000000 ,0.000000 ,0.012978 ,0.001024 ,0.000013
- Hybrid,Diesel,S3,2,GHIO,0.000000 ,0.000000 ,0.000597 ,0.000049 ,0.000001
- Plug-in,Gasoline,S3,2,GHIO,0.000000 ,0.000001 ,0.001143 ,0.000718 ,0.000142
- Plug-in,Diesel,S3,2,GHIO,0.000000 ,0.000001 ,0.000727 ,0.000223 ,0.000043
- Battery,Electric,S3,2,GHIO,0.000000 ,0.000001 ,0.413185 ,0.263004 ,0.727706
- Fuel Cell,Hydrogen,S3,2,GHIO,0.000000 ,0.000000 ,0.006616 ,0.006985 ,0.008559
- ICE,Gasoline,S4,2,GHIO,0.000000 ,0.000000 ,0.081176 ,0.095079 ,0.004674
- ICE,Diesel,S4,2,GHIO,0.000000 ,0.000000 ,0.069413 ,0.027110 ,0.024370
- ICE,Gas,S4,2,GHIO,0.000000 ,0.000000 ,0.006813 ,0.007354 ,0.001159
- Mild Hybrid,Gasoline,S4,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S4,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S4,2,GHIO,0.000000 ,0.000000 ,0.003809 ,0.000238 ,0.000001
- Hybrid,Diesel,S4,2,GHIO,0.000000 ,0.000000 ,0.000149 ,0.000032 ,0.000001
- Plug-in,Gasoline,S4,2,GHIO,0.000000 ,0.000001 ,0.006017 ,0.002750 ,0.000450
- Plug-in,Diesel,S4,2,GHIO,0.000000 ,0.000001 ,0.002001 ,0.000935 ,0.000121
- Battery,Electric,S4,2,GHIO,0.000000 ,0.000001 ,0.199808 ,0.354521 ,0.469409
- Fuel Cell,Hydrogen,S4,2,GHIO,0.000000 ,0.000000 ,0.003997 ,0.004169 ,0.005803
- ICE,Gasoline,EXT,3,GLIT,0.586245 ,0.570147 ,0.008777 ,0.000002 ,0.000000
- ICE,Diesel,EXT,3,GLIT,0.198508 ,0.225433 ,0.012709 ,0.000003 ,0.000000
- ICE,Gas,EXT,3,GLIT,0.001577 ,0.001821 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,3,GLIT,0.007382 ,0.020342 ,0.001802 ,0.000001 ,0.000000
- Hybrid,Diesel,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,3,GLIT,0.000181 ,0.001042 ,0.000000 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,3,GLIT,0.000000 ,0.000000 ,0.000264 ,0.000296 ,0.000069
- ICE,Diesel,S1,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gas,S1,3,GLIT,0.000000 ,0.000004 ,0.000004 ,0.000004 ,0.000000
- Mild Hybrid,Gasoline,S1,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000001 ,0.000000
- Mild Hybrid,Diesel,S1,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S1,3,GLIT,0.000000 ,0.000098 ,0.000177 ,0.000177 ,0.000000
- Hybrid,Diesel,S1,3,GLIT,0.000000 ,0.000002 ,0.000012 ,0.000012 ,0.000000
- Plug-in,Gasoline,S1,3,GLIT,0.000000 ,0.000001 ,0.000001 ,0.000001 ,0.000000
- Plug-in,Diesel,S1,3,GLIT,0.000000 ,0.000001 ,0.000001 ,0.000001 ,0.000000
- Battery,Electric,S1,3,GLIT,0.000000 ,0.000002 ,0.000592 ,0.000767 ,0.000867
- Fuel Cell,Hydrogen,S1,3,GLIT,0.000000 ,0.000000 ,0.000024 ,0.000028 ,0.000001
- ICE,Gasoline,S2,3,GLIT,0.000000 ,0.000000 ,0.008555 ,0.009433 ,0.001815
- ICE,Diesel,S2,3,GLIT,0.000000 ,0.000000 ,0.004868 ,0.004868 ,0.000946
- ICE,Gas,S2,3,GLIT,0.000000 ,0.000000 ,0.000024 ,0.000025 ,0.000001
- Mild Hybrid,Gasoline,S2,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S2,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S2,3,GLIT,0.000000 ,0.001720 ,0.004681 ,0.004681 ,0.000236
- Hybrid,Diesel,S2,3,GLIT,0.000000 ,0.000000 ,0.000150 ,0.000150 ,0.000000
- Plug-in,Gasoline,S2,3,GLIT,0.000000 ,0.000001 ,0.000001 ,0.000001 ,0.000000
- Plug-in,Diesel,S2,3,GLIT,0.000000 ,0.000001 ,0.000001 ,0.000001 ,0.000000
- Battery,Electric,S2,3,GLIT,0.000000 ,0.000001 ,0.026810 ,0.041652 ,0.049778
- Fuel Cell,Hydrogen,S2,3,GLIT,0.000000 ,0.000000 ,0.000723 ,0.000863 ,0.000759
- ICE,Gasoline,S3,3,GLIT,0.000000 ,0.000000 ,0.008218 ,0.000981 ,0.000301
- ICE,Diesel,S3,3,GLIT,0.000000 ,0.000000 ,0.021176 ,0.013969 ,0.002923
- ICE,Gas,S3,3,GLIT,0.000000 ,0.000000 ,0.000425 ,0.000029 ,0.000001
- Mild Hybrid,Gasoline,S3,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S3,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S3,3,GLIT,0.000000 ,0.000000 ,0.002837 ,0.000683 ,0.000683
- Hybrid,Diesel,S3,3,GLIT,0.000000 ,0.000000 ,0.000030 ,0.000001 ,0.000001
- Plug-in,Gasoline,S3,3,GLIT,0.000000 ,0.000001 ,0.000027 ,0.000011 ,0.000001
- Plug-in,Diesel,S3,3,GLIT,0.000000 ,0.000001 ,0.000112 ,0.000062 ,0.000026
- Battery,Electric,S3,3,GLIT,0.000000 ,0.000001 ,0.036069 ,0.034193 ,0.084838
- Fuel Cell,Hydrogen,S3,3,GLIT,0.000000 ,0.000000 ,0.000649 ,0.000699 ,0.000705
- ICE,Gasoline,S4,3,GLIT,0.000000 ,0.000000 ,0.005176 ,0.005238 ,0.000090
- ICE,Diesel,S4,3,GLIT,0.000000 ,0.000000 ,0.015195 ,0.015254 ,0.003412
- ICE,Gas,S4,3,GLIT,0.000000 ,0.000000 ,0.000876 ,0.000914 ,0.000001
- Mild Hybrid,Gasoline,S4,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S4,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S4,3,GLIT,0.000000 ,0.000000 ,0.001095 ,0.001095 ,0.000177
- Hybrid,Diesel,S4,3,GLIT,0.000000 ,0.000000 ,0.000010 ,0.000010 ,0.000000
- Plug-in,Gasoline,S4,3,GLIT,0.000000 ,0.000001 ,0.000242 ,0.000310 ,0.000001
- Plug-in,Diesel,S4,3,GLIT,0.000000 ,0.000001 ,0.000761 ,0.001146 ,0.000134
- Battery,Electric,S4,3,GLIT,0.000000 ,0.000001 ,0.033659 ,0.055527 ,0.057521
- Fuel Cell,Hydrogen,S4,3,GLIT,0.000000 ,0.000000 ,0.000204 ,0.000216 ,0.000205
- ICE,Gasoline,EXT,4,GLIO,0.387435 ,0.376796 ,0.023903 ,0.000002 ,0.000000
- ICE,Diesel,EXT,4,GLIO,0.124839 ,0.141771 ,0.017707 ,0.005259 ,0.000000
- ICE,Gas,EXT,4,GLIO,0.001849 ,0.002136 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,4,GLIO,0.007071 ,0.019485 ,0.002758 ,0.000001 ,0.000000
- Hybrid,Diesel,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,4,GLIO,0.000413 ,0.002379 ,0.016134 ,0.000004 ,0.000001
- Fuel Cell,Hydrogen,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,4,GLIO,0.000000 ,0.000000 ,0.001681 ,0.001939 ,0.000089
- ICE,Diesel,S1,4,GLIO,0.000000 ,0.000000 ,0.000038 ,0.000038 ,0.000000
- ICE,Gas,S1,4,GLIO,0.000000 ,0.000307 ,0.000307 ,0.000307 ,0.000000
- Mild Hybrid,Gasoline,S1,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000001 ,0.000000
- Mild Hybrid,Diesel,S1,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S1,4,GLIO,0.000000 ,0.000001 ,0.000127 ,0.000127 ,0.000000
- Hybrid,Diesel,S1,4,GLIO,0.000000 ,0.000003 ,0.000025 ,0.000025 ,0.000000
- Plug-in,Gasoline,S1,4,GLIO,0.000000 ,0.000002 ,0.000002 ,0.000002 ,0.000000
- Plug-in,Diesel,S1,4,GLIO,0.000000 ,0.000002 ,0.000002 ,0.000002 ,0.000000
- Battery,Electric,S1,4,GLIO,0.000000 ,0.000002 ,0.001703 ,0.003099 ,0.004842
- Fuel Cell,Hydrogen,S1,4,GLIO,0.000000 ,0.000000 ,0.000052 ,0.000070 ,0.000008
- ICE,Gasoline,S2,4,GLIO,0.000000 ,0.000000 ,0.060541 ,0.068968 ,0.004293
- ICE,Diesel,S2,4,GLIO,0.000000 ,0.000000 ,0.017083 ,0.021079 ,0.004066
- ICE,Gas,S2,4,GLIO,0.000000 ,0.000000 ,0.000173 ,0.000204 ,0.000002
- Mild Hybrid,Gasoline,S2,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S2,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S2,4,GLIO,0.000000 ,0.000000 ,0.003925 ,0.003929 ,0.000001
- Hybrid,Diesel,S2,4,GLIO,0.000000 ,0.000000 ,0.000810 ,0.000810 ,0.000001
- Plug-in,Gasoline,S2,4,GLIO,0.000000 ,0.000001 ,0.000124 ,0.000277 ,0.000040
- Plug-in,Diesel,S2,4,GLIO,0.000000 ,0.000001 ,0.000006 ,0.000010 ,0.000001
- Battery,Electric,S2,4,GLIO,0.000000 ,0.000001 ,0.112083 ,0.188927 ,0.219731
- Fuel Cell,Hydrogen,S2,4,GLIO,0.000000 ,0.000000 ,0.002322 ,0.002903 ,0.002593
- ICE,Gasoline,S3,4,GLIO,0.000000 ,0.000000 ,0.069870 ,0.010002 ,0.004835
- ICE,Diesel,S3,4,GLIO,0.000000 ,0.000000 ,0.076886 ,0.017903 ,0.012376
- ICE,Gas,S3,4,GLIO,0.000000 ,0.000000 ,0.001136 ,0.001226 ,0.000003
- Mild Hybrid,Gasoline,S3,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S3,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S3,4,GLIO,0.000000 ,0.000000 ,0.002197 ,0.000018 ,0.000001
- Hybrid,Diesel,S3,4,GLIO,0.000000 ,0.000000 ,0.000582 ,0.000002 ,0.000001
- Plug-in,Gasoline,S3,4,GLIO,0.000000 ,0.000001 ,0.000630 ,0.000579 ,0.000131
- Plug-in,Diesel,S3,4,GLIO,0.000000 ,0.000001 ,0.000529 ,0.000177 ,0.000043
- Battery,Electric,S3,4,GLIO,0.000000 ,0.000001 ,0.206662 ,0.355202 ,0.540889
- Fuel Cell,Hydrogen,S3,4,GLIO,0.000000 ,0.000000 ,0.004121 ,0.004527 ,0.005286
- ICE,Gasoline,S4,4,GLIO,0.000000 ,0.000000 ,0.044622 ,0.047452 ,0.002200
- ICE,Diesel,S4,4,GLIO,0.000000 ,0.000000 ,0.056677 ,0.063132 ,0.006580
- ICE,Gas,S4,4,GLIO,0.000000 ,0.000000 ,0.003792 ,0.004341 ,0.000002
- Mild Hybrid,Gasoline,S4,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S4,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S4,4,GLIO,0.000000 ,0.000000 ,0.000536 ,0.000591 ,0.000037
- Hybrid,Diesel,S4,4,GLIO,0.000000 ,0.000000 ,0.000400 ,0.000413 ,0.000001
- Plug-in,Gasoline,S4,4,GLIO,0.000000 ,0.000001 ,0.003325 ,0.005210 ,0.000616
- Plug-in,Diesel,S4,4,GLIO,0.000000 ,0.000001 ,0.001137 ,0.001605 ,0.000163
- Battery,Electric,S4,4,GLIO,0.000000 ,0.000001 ,0.090066 ,0.188072 ,0.237564
- Fuel Cell,Hydrogen,S4,4,GLIO,0.000000 ,0.000000 ,0.002592 ,0.002736 ,0.003309
- ICE,Gasoline,EXT,5,BHIT,0.120280 ,0.116977 ,0.014235 ,0.000002 ,0.000000
- ICE,Diesel,EXT,5,BHIT,0.059151 ,0.067174 ,0.025363 ,0.002749 ,0.000000
- ICE,Gas,EXT,5,BHIT,0.000363 ,0.000420 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,5,BHIT,0.002581 ,0.007112 ,0.000712 ,0.000001 ,0.000001
- Hybrid,Diesel,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,5,BHIT,0.000187 ,0.001075 ,0.000462 ,0.000005 ,0.000001
- Fuel Cell,Hydrogen,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,5,BHIT,0.000000 ,0.000000 ,0.000494 ,0.000542 ,0.000001
- ICE,Diesel,S1,5,BHIT,0.000000 ,0.000000 ,0.000015 ,0.000018 ,0.000001
- ICE,Gas,S1,5,BHIT,0.000000 ,0.000088 ,0.000015 ,0.000015 ,0.000000
- Mild Hybrid,Gasoline,S1,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000001 ,0.000000
- Mild Hybrid,Diesel,S1,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S1,5,BHIT,0.000000 ,0.000002 ,0.000002 ,0.000002 ,0.000000
- Hybrid,Diesel,S1,5,BHIT,0.000000 ,0.000002 ,0.000009 ,0.000009 ,0.000000
- Plug-in,Gasoline,S1,5,BHIT,0.000000 ,0.000001 ,0.000001 ,0.000001 ,0.000000
- Plug-in,Diesel,S1,5,BHIT,0.000000 ,0.000001 ,0.000001 ,0.000001 ,0.000000
