| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441 |
- Drivetrain,Fuel,Car Size,Cluster Number,Cluster Name,2015,2020,2030,2040,2050
- ICE,Gasoline,EXT,1,GHIT,0.240096 ,0.233503 ,0.035666 ,0.000001 ,0.000000
- ICE,Diesel,EXT,1,GHIT,0.103376 ,0.117398 ,0.018924 ,0.003180 ,0.000000
- ICE,Gas,EXT,1,GHIT,0.001168 ,0.001349 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,1,GHIT,0.003321 ,0.009152 ,0.000859 ,0.000000 ,0.000000
- Hybrid,Diesel,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,1,GHIT,0.000950 ,0.005474 ,0.000181 ,0.000003 ,0.000000
- Fuel Cell,Hydrogen,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,1,GHIT,0.000000 ,0.000000 ,0.000650 ,0.000755 ,0.000339
- ICE,Diesel,S1,1,GHIT,0.000000 ,0.000000 ,0.000022 ,0.000022 ,0.000000
- ICE,Gas,S1,1,GHIT,0.000000 ,0.000317 ,0.000008 ,0.000008 ,0.000000
- Mild Hybrid,Gasoline,S1,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S1,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S1,1,GHIT,0.000000 ,0.000000 ,0.000200 ,0.000200 ,0.000000
- Hybrid,Diesel,S1,1,GHIT,0.000000 ,0.000001 ,0.000018 ,0.000018 ,0.000000
- Plug-in,Gasoline,S1,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,S1,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,S1,1,GHIT,0.000000 ,0.000001 ,0.001378 ,0.002313 ,0.002716
- Fuel Cell,Hydrogen,S1,1,GHIT,0.000000 ,0.000000 ,0.000041 ,0.000057 ,0.000005
- ICE,Gasoline,S2,1,GHIT,0.000000 ,0.000000 ,0.035130 ,0.040501 ,0.008963
- ICE,Diesel,S2,1,GHIT,0.000000 ,0.000000 ,0.027715 ,0.031172 ,0.010405
- ICE,Gas,S2,1,GHIT,0.000000 ,0.000000 ,0.000192 ,0.000220 ,0.003140
- Mild Hybrid,Gasoline,S2,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S2,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S2,1,GHIT,0.000000 ,0.000000 ,0.009774 ,0.009774 ,0.000000
- Hybrid,Diesel,S2,1,GHIT,0.000000 ,0.000000 ,0.000741 ,0.000754 ,0.000000
- Plug-in,Gasoline,S2,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,S2,1,GHIT,0.000000 ,0.000000 ,0.000020 ,0.000030 ,0.000000
- Battery,Electric,S2,1,GHIT,0.000000 ,0.000000 ,0.066319 ,0.118522 ,0.171300
- Fuel Cell,Hydrogen,S2,1,GHIT,0.000000 ,0.000000 ,0.001795 ,0.002288 ,0.002218
- ICE,Gasoline,S3,1,GHIT,0.000000 ,0.000000 ,0.062075 ,0.011190 ,0.011250
- ICE,Diesel,S3,1,GHIT,0.000000 ,0.000000 ,0.098708 ,0.032276 ,0.024497
- ICE,Gas,S3,1,GHIT,0.000000 ,0.000000 ,0.000491 ,0.000076 ,0.009084
- Mild Hybrid,Gasoline,S3,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S3,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S3,1,GHIT,0.000000 ,0.000000 ,0.014584 ,0.002014 ,0.000000
- Hybrid,Diesel,S3,1,GHIT,0.000000 ,0.000000 ,0.001088 ,0.000601 ,0.000000
- Plug-in,Gasoline,S3,1,GHIT,0.000000 ,0.000000 ,0.000239 ,0.000044 ,0.000000
- Plug-in,Diesel,S3,1,GHIT,0.000000 ,0.000000 ,0.000369 ,0.000172 ,0.000034
- Battery,Electric,S3,1,GHIT,0.000000 ,0.000000 ,0.107511 ,0.107010 ,0.289055
- Fuel Cell,Hydrogen,S3,1,GHIT,0.000000 ,0.000000 ,0.003074 ,0.003436 ,0.008128
- ICE,Gasoline,S4,1,GHIT,0.000000 ,0.000000 ,0.028310 ,0.030059 ,0.002599
- ICE,Diesel,S4,1,GHIT,0.000000 ,0.000000 ,0.051579 ,0.014405 ,0.006480
- ICE,Gas,S4,1,GHIT,0.000000 ,0.000000 ,0.000246 ,0.000301 ,0.002351
- Mild Hybrid,Gasoline,S4,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S4,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S4,1,GHIT,0.000000 ,0.000000 ,0.011030 ,0.005928 ,0.000000
- Hybrid,Diesel,S4,1,GHIT,0.000000 ,0.002561 ,0.006639 ,0.006646 ,0.000000
- Plug-in,Gasoline,S4,1,GHIT,0.000000 ,0.000000 ,0.001281 ,0.000459 ,0.000000
- Plug-in,Diesel,S4,1,GHIT,0.000000 ,0.000000 ,0.000815 ,0.000393 ,0.000047
- Battery,Electric,S4,1,GHIT,0.000000 ,0.000000 ,0.074190 ,0.172023 ,0.213866
- Fuel Cell,Hydrogen,S4,1,GHIT,0.000000 ,0.000000 ,0.002032 ,0.002223 ,0.007415
- ICE,Gasoline,EXT,2,GHIO,0.333643 ,0.324482 ,0.035315 ,0.000001 ,0.000000
- ICE,Diesel,EXT,2,GHIO,0.139871 ,0.158843 ,0.061185 ,0.000001 ,0.000000
- ICE,Gas,EXT,2,GHIO,0.001269 ,0.001466 ,0.001475 ,0.000036 ,0.000000
- Mild Hybrid,Gasoline,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,2,GHIO,0.009390 ,0.025878 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Diesel,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,2,GHIO,0.001872 ,0.010783 ,0.020217 ,0.000002 ,0.000000
- Fuel Cell,Hydrogen,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,2,GHIO,0.000000 ,0.000000 ,0.001338 ,0.001461 ,0.000113
- ICE,Diesel,S1,2,GHIO,0.000000 ,0.000000 ,0.000077 ,0.000077 ,0.000000
- ICE,Gas,S1,2,GHIO,0.000000 ,0.000153 ,0.000197 ,0.000203 ,0.000000
- Mild Hybrid,Gasoline,S1,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S1,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S1,2,GHIO,0.000000 ,0.000000 ,0.000253 ,0.000253 ,0.000000
- Hybrid,Diesel,S1,2,GHIO,0.000000 ,0.000001 ,0.000001 ,0.000001 ,0.000000
- Plug-in,Gasoline,S1,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,S1,2,GHIO,0.000000 ,0.000001 ,0.000014 ,0.000021 ,0.000000
- Battery,Electric,S1,2,GHIO,0.000000 ,0.000001 ,0.003197 ,0.006303 ,0.005865
- Fuel Cell,Hydrogen,S1,2,GHIO,0.000000 ,0.000000 ,0.000073 ,0.000084 ,0.000000
- ICE,Gasoline,S2,2,GHIO,0.000000 ,0.000000 ,0.081860 ,0.089010 ,0.002991
- ICE,Diesel,S2,2,GHIO,0.000000 ,0.000000 ,0.050236 ,0.060819 ,0.005295
- ICE,Gas,S2,2,GHIO,0.000000 ,0.000000 ,0.001814 ,0.002010 ,0.004304
- Mild Hybrid,Gasoline,S2,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S2,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S2,2,GHIO,0.000000 ,0.000000 ,0.017576 ,0.017660 ,0.000246
- Hybrid,Diesel,S2,2,GHIO,0.000000 ,0.000000 ,0.000262 ,0.000264 ,0.000000
- Plug-in,Gasoline,S2,2,GHIO,0.000000 ,0.000000 ,0.000016 ,0.000038 ,0.000014
- Plug-in,Diesel,S2,2,GHIO,0.000000 ,0.000000 ,0.000566 ,0.000819 ,0.000044
- Battery,Electric,S2,2,GHIO,0.000000 ,0.000000 ,0.156789 ,0.301766 ,0.381438
- Fuel Cell,Hydrogen,S2,2,GHIO,0.000000 ,0.000000 ,0.003658 ,0.004134 ,0.005006
- ICE,Gasoline,S3,2,GHIO,0.000000 ,0.000000 ,0.174928 ,0.019961 ,0.015027
- ICE,Diesel,S3,2,GHIO,0.000000 ,0.000000 ,0.165716 ,0.033613 ,0.029146
- ICE,Gas,S3,2,GHIO,0.000000 ,0.000000 ,0.003375 ,0.000168 ,0.012456
- Mild Hybrid,Gasoline,S3,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S3,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S3,2,GHIO,0.000000 ,0.000000 ,0.039575 ,0.005066 ,0.001017
- Hybrid,Diesel,S3,2,GHIO,0.000000 ,0.000000 ,0.001135 ,0.000167 ,0.000000
- Plug-in,Gasoline,S3,2,GHIO,0.000000 ,0.000000 ,0.000999 ,0.000467 ,0.000086
- Plug-in,Diesel,S3,2,GHIO,0.000000 ,0.000000 ,0.002144 ,0.000713 ,0.000099
- Battery,Electric,S3,2,GHIO,0.000000 ,0.000000 ,0.296717 ,0.281949 ,0.663679
- Fuel Cell,Hydrogen,S3,2,GHIO,0.000000 ,0.000000 ,0.007049 ,0.007729 ,0.029177
- ICE,Gasoline,S4,2,GHIO,0.000000 ,0.000000 ,0.104457 ,0.110880 ,0.025104
- ICE,Diesel,S4,2,GHIO,0.000000 ,0.000000 ,0.083675 ,0.094932 ,0.024956
- ICE,Gas,S4,2,GHIO,0.000000 ,0.000000 ,0.003616 ,0.003793 ,0.003223
- Mild Hybrid,Gasoline,S4,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S4,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S4,2,GHIO,0.000000 ,0.000000 ,0.025882 ,0.025926 ,0.003791
- Hybrid,Diesel,S4,2,GHIO,0.000000 ,0.000000 ,0.006725 ,0.006726 ,0.000000
- Plug-in,Gasoline,S4,2,GHIO,0.000000 ,0.000000 ,0.003799 ,0.005282 ,0.000167
- Plug-in,Diesel,S4,2,GHIO,0.000000 ,0.000000 ,0.003141 ,0.004220 ,0.000136
- Battery,Electric,S4,2,GHIO,0.000000 ,0.000000 ,0.200740 ,0.409088 ,0.474270
- Fuel Cell,Hydrogen,S4,2,GHIO,0.000000 ,0.000000 ,0.004399 ,0.004792 ,0.029431
- ICE,Gasoline,EXT,3,GLIT,0.586245 ,0.570147 ,0.008777 ,0.000002 ,0.000000
- ICE,Diesel,EXT,3,GLIT,0.198508 ,0.225433 ,0.012709 ,0.000007 ,0.000000
- ICE,Gas,EXT,3,GLIT,0.001577 ,0.001821 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,3,GLIT,0.007382 ,0.020342 ,0.001802 ,0.000001 ,0.000000
- Hybrid,Diesel,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,3,GLIT,0.000181 ,0.001042 ,0.000000 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,3,GLIT,0.000000 ,0.000000 ,0.000364 ,0.000364 ,0.000000
- ICE,Diesel,S1,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gas,S1,3,GLIT,0.000000 ,0.000001 ,0.000001 ,0.000001 ,0.000000
- Mild Hybrid,Gasoline,S1,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S1,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S1,3,GLIT,0.000000 ,0.000098 ,0.000177 ,0.000177 ,0.000000
- Hybrid,Diesel,S1,3,GLIT,0.000000 ,0.000000 ,0.000010 ,0.000010 ,0.000000
- Plug-in,Gasoline,S1,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,S1,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,S1,3,GLIT,0.000000 ,0.000282 ,0.000697 ,0.000796 ,0.000476
- Fuel Cell,Hydrogen,S1,3,GLIT,0.000000 ,0.000000 ,0.000020 ,0.000020 ,0.000000
- ICE,Gasoline,S2,3,GLIT,0.000000 ,0.000000 ,0.012610 ,0.012653 ,0.000037
- ICE,Diesel,S2,3,GLIT,0.000000 ,0.000000 ,0.006030 ,0.006535 ,0.002182
- ICE,Gas,S2,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000394
- Mild Hybrid,Gasoline,S2,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S2,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S2,3,GLIT,0.000000 ,0.001336 ,0.004681 ,0.004681 ,0.000484
- Hybrid,Diesel,S2,3,GLIT,0.000000 ,0.000000 ,0.000213 ,0.000216 ,0.000000
- Plug-in,Gasoline,S2,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,S2,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,S2,3,GLIT,0.000000 ,0.008248 ,0.016068 ,0.025440 ,0.046231
- Fuel Cell,Hydrogen,S2,3,GLIT,0.000000 ,0.000000 ,0.000669 ,0.000697 ,0.000739
- ICE,Gasoline,S3,3,GLIT,0.000000 ,0.000000 ,0.012776 ,0.002366 ,0.000107
- ICE,Diesel,S3,3,GLIT,0.000000 ,0.000000 ,0.025571 ,0.017832 ,0.006940
- ICE,Gas,S3,3,GLIT,0.000000 ,0.000000 ,0.000048 ,0.000004 ,0.001139
- Mild Hybrid,Gasoline,S3,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S3,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S3,3,GLIT,0.000000 ,0.000000 ,0.005530 ,0.001401 ,0.001401
- Hybrid,Diesel,S3,3,GLIT,0.000000 ,0.000000 ,0.001091 ,0.000373 ,0.000344
- Plug-in,Gasoline,S3,3,GLIT,0.000000 ,0.000000 ,0.000036 ,0.000038 ,0.000012
- Plug-in,Diesel,S3,3,GLIT,0.000000 ,0.000000 ,0.000160 ,0.000071 ,0.000003
- Battery,Electric,S3,3,GLIT,0.000000 ,0.000000 ,0.024738 ,0.058370 ,0.091658
- Fuel Cell,Hydrogen,S3,3,GLIT,0.000000 ,0.000000 ,0.000754 ,0.000784 ,0.001937
- ICE,Gasoline,S4,3,GLIT,0.000000 ,0.000000 ,0.007324 ,0.007360 ,0.000028
- ICE,Diesel,S4,3,GLIT,0.000000 ,0.000000 ,0.017081 ,0.018208 ,0.002723
- ICE,Gas,S4,3,GLIT,0.000000 ,0.000000 ,0.000057 ,0.000057 ,0.000295
- Mild Hybrid,Gasoline,S4,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S4,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S4,3,GLIT,0.000000 ,0.000000 ,0.003904 ,0.003904 ,0.000574
- Hybrid,Diesel,S4,3,GLIT,0.000000 ,0.000000 ,0.010210 ,0.010212 ,0.003802
- Plug-in,Gasoline,S4,3,GLIT,0.000000 ,0.000000 ,0.000102 ,0.000208 ,0.000048
- Plug-in,Diesel,S4,3,GLIT,0.000000 ,0.000000 ,0.000278 ,0.000396 ,0.000005
- Battery,Electric,S4,3,GLIT,0.000000 ,0.000000 ,0.023222 ,0.061865 ,0.049646
- Fuel Cell,Hydrogen,S4,3,GLIT,0.000000 ,0.000000 ,0.000338 ,0.000347 ,0.001684
- ICE,Gasoline,EXT,4,GLIO,0.387435 ,0.376796 ,0.023903 ,0.000001 ,0.000000
- ICE,Diesel,EXT,4,GLIO,0.124839 ,0.141771 ,0.017707 ,0.005259 ,0.000000
- ICE,Gas,EXT,4,GLIO,0.001849 ,0.002136 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,4,GLIO,0.007071 ,0.019485 ,0.002758 ,0.000000 ,0.000000
- Hybrid,Diesel,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,4,GLIO,0.000413 ,0.002379 ,0.016134 ,0.000002 ,0.000000
- Fuel Cell,Hydrogen,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,4,GLIO,0.000000 ,0.000000 ,0.001039 ,0.001167 ,0.000176
- ICE,Diesel,S1,4,GLIO,0.000000 ,0.000000 ,0.000036 ,0.000036 ,0.000000
- ICE,Gas,S1,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,S1,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S1,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S1,4,GLIO,0.000000 ,0.000000 ,0.000257 ,0.000257 ,0.000000
- Hybrid,Diesel,S1,4,GLIO,0.000000 ,0.000000 ,0.000022 ,0.000022 ,0.000000
- Plug-in,Gasoline,S1,4,GLIO,0.000000 ,0.000001 ,0.000005 ,0.000005 ,0.000000
- Plug-in,Diesel,S1,4,GLIO,0.000000 ,0.000001 ,0.000025 ,0.000033 ,0.000000
- Battery,Electric,S1,4,GLIO,0.000000 ,0.000001 ,0.002169 ,0.003921 ,0.003528
- Fuel Cell,Hydrogen,S1,4,GLIO,0.000000 ,0.000000 ,0.000034 ,0.000041 ,0.000007
- ICE,Gasoline,S2,4,GLIO,0.000000 ,0.000000 ,0.063319 ,0.068983 ,0.006257
- ICE,Diesel,S2,4,GLIO,0.000000 ,0.000000 ,0.031840 ,0.037065 ,0.006606
- ICE,Gas,S2,4,GLIO,0.000000 ,0.001838 ,0.004614 ,0.004643 ,0.000350
- Mild Hybrid,Gasoline,S2,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S2,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S2,4,GLIO,0.000000 ,0.000000 ,0.010721 ,0.010721 ,0.000089
- Hybrid,Diesel,S2,4,GLIO,0.000000 ,0.000000 ,0.000810 ,0.000810 ,0.000000
- Plug-in,Gasoline,S2,4,GLIO,0.000000 ,0.000000 ,0.000148 ,0.000202 ,0.000000
- Plug-in,Diesel,S2,4,GLIO,0.000000 ,0.000000 ,0.000606 ,0.000861 ,0.000024
- Battery,Electric,S2,4,GLIO,0.000000 ,0.000000 ,0.084825 ,0.164449 ,0.208547
- Fuel Cell,Hydrogen,S2,4,GLIO,0.000000 ,0.000000 ,0.002350 ,0.002782 ,0.002987
- ICE,Gasoline,S3,4,GLIO,0.000000 ,0.000000 ,0.113721 ,0.019389 ,0.005403
- ICE,Diesel,S3,4,GLIO,0.000000 ,0.000000 ,0.100871 ,0.025220 ,0.018744
- ICE,Gas,S3,4,GLIO,0.000000 ,0.004699 ,0.013345 ,0.013433 ,0.001014
- Mild Hybrid,Gasoline,S3,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S3,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S3,4,GLIO,0.000000 ,0.000000 ,0.015352 ,0.002995 ,0.001468
- Hybrid,Diesel,S3,4,GLIO,0.000000 ,0.000000 ,0.000582 ,0.000001 ,0.000000
- Plug-in,Gasoline,S3,4,GLIO,0.000000 ,0.000000 ,0.000384 ,0.000276 ,0.000035
- Plug-in,Diesel,S3,4,GLIO,0.000000 ,0.000000 ,0.000801 ,0.000437 ,0.000084
- Battery,Electric,S3,4,GLIO,0.000000 ,0.000000 ,0.118003 ,0.254677 ,0.471911
- Fuel Cell,Hydrogen,S3,4,GLIO,0.000000 ,0.000000 ,0.005539 ,0.006396 ,0.014125
- ICE,Gasoline,S4,4,GLIO,0.000000 ,0.000000 ,0.048555 ,0.050547 ,0.001910
- ICE,Diesel,S4,4,GLIO,0.000000 ,0.000000 ,0.052938 ,0.058913 ,0.006935
- ICE,Gas,S4,4,GLIO,0.000000 ,0.000000 ,0.003516 ,0.003597 ,0.000262
- Mild Hybrid,Gasoline,S4,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S4,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S4,4,GLIO,0.000000 ,0.000000 ,0.008200 ,0.008200 ,0.001714
- Hybrid,Diesel,S4,4,GLIO,0.000000 ,0.000000 ,0.000142 ,0.000142 ,0.000000
- Plug-in,Gasoline,S4,4,GLIO,0.000000 ,0.000000 ,0.001439 ,0.002430 ,0.000221
- Plug-in,Diesel,S4,4,GLIO,0.000000 ,0.000000 ,0.000936 ,0.001233 ,0.000036
- Battery,Electric,S4,4,GLIO,0.000000 ,0.000000 ,0.077806 ,0.184875 ,0.210775
- Fuel Cell,Hydrogen,S4,4,GLIO,0.000000 ,0.000000 ,0.003324 ,0.003691 ,0.012170
- ICE,Gasoline,EXT,5,BHIT,0.120280 ,0.116977 ,0.014235 ,0.000001 ,0.000000
- ICE,Diesel,EXT,5,BHIT,0.059151 ,0.067174 ,0.025363 ,0.002749 ,0.000000
- ICE,Gas,EXT,5,BHIT,0.000363 ,0.000420 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,5,BHIT,0.002581 ,0.007112 ,0.000712 ,0.000000 ,0.000000
- Hybrid,Diesel,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,5,BHIT,0.000187 ,0.001075 ,0.000462 ,0.000005 ,0.000000
- Fuel Cell,Hydrogen,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,5,BHIT,0.000000 ,0.000083 ,0.000369 ,0.000369 ,0.000319
- ICE,Diesel,S1,5,BHIT,0.000000 ,0.000000 ,0.000016 ,0.000020 ,0.000000
- ICE,Gas,S1,5,BHIT,0.000000 ,0.000000 ,0.000012 ,0.000012 ,0.000000
- Mild Hybrid,Gasoline,S1,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S1,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S1,5,BHIT,0.000000 ,0.000002 ,0.000002 ,0.000002 ,0.000000
- Hybrid,Diesel,S1,5,BHIT,0.000000 ,0.000000 ,0.000007 ,0.000007 ,0.000000
- Plug-in,Gasoline,S1,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,S1,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
