| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441 |
- Drivetrain,Fuel,Car Size,Cluster Number,Cluster Name,2015,2020,2030,2040,2050
- ICE,Gasoline,EXT,1,GHIT,0.240096 ,0.233503 ,0.035666 ,0.000002 ,0.000000
- ICE,Diesel,EXT,1,GHIT,0.103376 ,0.117398 ,0.018924 ,0.003180 ,0.000000
- ICE,Gas,EXT,1,GHIT,0.001168 ,0.001349 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,1,GHIT,0.003321 ,0.009152 ,0.000859 ,0.000001 ,0.000000
- Hybrid,Diesel,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,1,GHIT,0.000950 ,0.005474 ,0.000181 ,0.000012 ,0.000001
- Fuel Cell,Hydrogen,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,1,GHIT,0.000000 ,0.000000 ,0.000673 ,0.000830 ,0.000339
- ICE,Diesel,S1,1,GHIT,0.000000 ,0.000000 ,0.000021 ,0.000025 ,0.000001
- ICE,Gas,S1,1,GHIT,0.000000 ,0.000510 ,0.000038 ,0.000038 ,0.000000
- Mild Hybrid,Gasoline,S1,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000001 ,0.000000
- Mild Hybrid,Diesel,S1,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000001 ,0.000000
- Hybrid,Gasoline,S1,1,GHIT,0.000000 ,0.000000 ,0.000227 ,0.000227 ,0.000000
- Hybrid,Diesel,S1,1,GHIT,0.000000 ,0.000000 ,0.000017 ,0.000017 ,0.000000
- Plug-in,Gasoline,S1,1,GHIT,0.000000 ,0.000002 ,0.000002 ,0.000002 ,0.000000
- Plug-in,Diesel,S1,1,GHIT,0.000000 ,0.000002 ,0.000002 ,0.000002 ,0.000000
- Battery,Electric,S1,1,GHIT,0.000000 ,0.000003 ,0.001665 ,0.003000 ,0.002130
- Fuel Cell,Hydrogen,S1,1,GHIT,0.000000 ,0.000000 ,0.000045 ,0.000060 ,0.000006
- ICE,Gasoline,S2,1,GHIT,0.000000 ,0.000000 ,0.042479 ,0.049149 ,0.008969
- ICE,Diesel,S2,1,GHIT,0.000000 ,0.000000 ,0.025049 ,0.029054 ,0.002411
- ICE,Gas,S2,1,GHIT,0.000000 ,0.000000 ,0.002496 ,0.005371 ,0.018492
- Mild Hybrid,Gasoline,S2,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S2,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S2,1,GHIT,0.000000 ,0.000000 ,0.012666 ,0.012666 ,0.000000
- Hybrid,Diesel,S2,1,GHIT,0.000000 ,0.000000 ,0.000741 ,0.000754 ,0.000001
- Plug-in,Gasoline,S2,1,GHIT,0.000000 ,0.000002 ,0.000060 ,0.000100 ,0.000001
- Plug-in,Diesel,S2,1,GHIT,0.000000 ,0.000002 ,0.000014 ,0.000018 ,0.000001
- Battery,Electric,S2,1,GHIT,0.000000 ,0.000001 ,0.062354 ,0.121786 ,0.132524
- Fuel Cell,Hydrogen,S2,1,GHIT,0.000000 ,0.000000 ,0.002053 ,0.002550 ,0.004433
- ICE,Gasoline,S3,1,GHIT,0.000000 ,0.000000 ,0.079076 ,0.014264 ,0.006423
- ICE,Diesel,S3,1,GHIT,0.000000 ,0.000000 ,0.096808 ,0.023729 ,0.023821
- ICE,Gas,S3,1,GHIT,0.000000 ,0.000000 ,0.007172 ,0.008317 ,0.053498
- Mild Hybrid,Gasoline,S3,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S3,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S3,1,GHIT,0.000000 ,0.000000 ,0.022643 ,0.016287 ,0.000008
- Hybrid,Diesel,S3,1,GHIT,0.000000 ,0.000000 ,0.000734 ,0.000032 ,0.000001
- Plug-in,Gasoline,S3,1,GHIT,0.000000 ,0.000001 ,0.000154 ,0.000026 ,0.000001
- Plug-in,Diesel,S3,1,GHIT,0.000000 ,0.000001 ,0.000269 ,0.000101 ,0.000010
- Battery,Electric,S3,1,GHIT,0.000000 ,0.000001 ,0.073088 ,0.095046 ,0.220478
- Fuel Cell,Hydrogen,S3,1,GHIT,0.000000 ,0.000000 ,0.003530 ,0.003884 ,0.041208
- ICE,Gasoline,S4,1,GHIT,0.000000 ,0.000000 ,0.038995 ,0.046217 ,0.012394
- ICE,Diesel,S4,1,GHIT,0.000000 ,0.000000 ,0.059619 ,0.027015 ,0.025328
- ICE,Gas,S4,1,GHIT,0.000000 ,0.000000 ,0.001970 ,0.004156 ,0.013842
- Mild Hybrid,Gasoline,S4,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S4,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S4,1,GHIT,0.000000 ,0.000000 ,0.014885 ,0.009977 ,0.000050
- Hybrid,Diesel,S4,1,GHIT,0.000000 ,0.000000 ,0.000169 ,0.000018 ,0.000001
- Plug-in,Gasoline,S4,1,GHIT,0.000000 ,0.000001 ,0.000941 ,0.000231 ,0.000001
- Plug-in,Diesel,S4,1,GHIT,0.000000 ,0.000001 ,0.000346 ,0.000137 ,0.000016
- Battery,Electric,S4,1,GHIT,0.000000 ,0.000001 ,0.055406 ,0.136620 ,0.181447
- Fuel Cell,Hydrogen,S4,1,GHIT,0.000000 ,0.000000 ,0.002192 ,0.002357 ,0.045732
- ICE,Gasoline,EXT,2,GHIO,0.333643 ,0.324482 ,0.035315 ,0.000002 ,0.000000
- ICE,Diesel,EXT,2,GHIO,0.139871 ,0.158843 ,0.061185 ,0.000002 ,0.000000
- ICE,Gas,EXT,2,GHIO,0.001269 ,0.001466 ,0.001475 ,0.000006 ,0.000000
- Mild Hybrid,Gasoline,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,2,GHIO,0.009390 ,0.025878 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Diesel,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,2,GHIO,0.001872 ,0.010783 ,0.020217 ,0.000006 ,0.000001
- Fuel Cell,Hydrogen,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,2,GHIO,0.000000 ,0.000000 ,0.001724 ,0.002062 ,0.000113
- ICE,Diesel,S1,2,GHIO,0.000000 ,0.000000 ,0.000086 ,0.000086 ,0.000000
- ICE,Gas,S1,2,GHIO,0.000000 ,0.000248 ,0.000270 ,0.000272 ,0.000001
- Mild Hybrid,Gasoline,S1,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000001 ,0.000000
- Mild Hybrid,Diesel,S1,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000001 ,0.000000
- Hybrid,Gasoline,S1,2,GHIO,0.000000 ,0.000000 ,0.000568 ,0.000568 ,0.000000
- Hybrid,Diesel,S1,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,S1,2,GHIO,0.000000 ,0.000002 ,0.000002 ,0.000002 ,0.000000
- Plug-in,Diesel,S1,2,GHIO,0.000000 ,0.000002 ,0.000002 ,0.000002 ,0.000000
- Battery,Electric,S1,2,GHIO,0.000000 ,0.000003 ,0.001564 ,0.003433 ,0.002977
- Fuel Cell,Hydrogen,S1,2,GHIO,0.000000 ,0.000000 ,0.000073 ,0.000092 ,0.000005
- ICE,Gasoline,S2,2,GHIO,0.000000 ,0.000000 ,0.108909 ,0.123378 ,0.003218
- ICE,Diesel,S2,2,GHIO,0.000000 ,0.000000 ,0.047493 ,0.060631 ,0.004135
- ICE,Gas,S2,2,GHIO,0.000000 ,0.000000 ,0.002573 ,0.003727 ,0.035575
- Mild Hybrid,Gasoline,S2,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S2,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S2,2,GHIO,0.000000 ,0.000000 ,0.032792 ,0.032792 ,0.000246
- Hybrid,Diesel,S2,2,GHIO,0.000000 ,0.000000 ,0.000262 ,0.000264 ,0.000001
- Plug-in,Gasoline,S2,2,GHIO,0.000000 ,0.000002 ,0.000114 ,0.000164 ,0.000015
- Plug-in,Diesel,S2,2,GHIO,0.000000 ,0.000002 ,0.000030 ,0.000045 ,0.000001
- Battery,Electric,S2,2,GHIO,0.000000 ,0.000001 ,0.095921 ,0.208415 ,0.262623
- Fuel Cell,Hydrogen,S2,2,GHIO,0.000000 ,0.000000 ,0.004058 ,0.004838 ,0.009244
- ICE,Gasoline,S3,2,GHIO,0.000000 ,0.000000 ,0.218319 ,0.021953 ,0.012023
- ICE,Diesel,S3,2,GHIO,0.000000 ,0.000000 ,0.161993 ,0.042854 ,0.018474
- ICE,Gas,S3,2,GHIO,0.000000 ,0.000000 ,0.006655 ,0.003231 ,0.102933
- Mild Hybrid,Gasoline,S3,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S3,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S3,2,GHIO,0.000000 ,0.000000 ,0.063784 ,0.006819 ,0.001017
- Hybrid,Diesel,S3,2,GHIO,0.000000 ,0.000000 ,0.001380 ,0.000167 ,0.000001
- Plug-in,Gasoline,S3,2,GHIO,0.000000 ,0.000001 ,0.000609 ,0.000324 ,0.000102
- Plug-in,Diesel,S3,2,GHIO,0.000000 ,0.000001 ,0.001139 ,0.000403 ,0.000061
- Battery,Electric,S3,2,GHIO,0.000000 ,0.000001 ,0.224635 ,0.408426 ,0.553188
- Fuel Cell,Hydrogen,S3,2,GHIO,0.000000 ,0.000000 ,0.008196 ,0.009175 ,0.093221
- ICE,Gasoline,S4,2,GHIO,0.000000 ,0.000000 ,0.110214 ,0.125957 ,0.021024
- ICE,Diesel,S4,2,GHIO,0.000000 ,0.000000 ,0.085937 ,0.106903 ,0.011949
- ICE,Gas,S4,2,GHIO,0.000000 ,0.000000 ,0.004360 ,0.005353 ,0.026632
- Mild Hybrid,Gasoline,S4,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S4,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S4,2,GHIO,0.000000 ,0.000000 ,0.035143 ,0.035143 ,0.003792
- Hybrid,Diesel,S4,2,GHIO,0.000000 ,0.000000 ,0.009429 ,0.009430 ,0.000001
- Plug-in,Gasoline,S4,2,GHIO,0.000000 ,0.000001 ,0.001910 ,0.002720 ,0.000171
- Plug-in,Diesel,S4,2,GHIO,0.000000 ,0.000001 ,0.001981 ,0.002690 ,0.000116
- Battery,Electric,S4,2,GHIO,0.000000 ,0.000001 ,0.170217 ,0.357728 ,0.417779
- Fuel Cell,Hydrogen,S4,2,GHIO,0.000000 ,0.000000 ,0.004709 ,0.005044 ,0.102731
- ICE,Gasoline,EXT,3,GLIT,0.586245 ,0.570147 ,0.008777 ,0.000002 ,0.000000
- ICE,Diesel,EXT,3,GLIT,0.198508 ,0.225433 ,0.012709 ,0.000002 ,0.000000
- ICE,Gas,EXT,3,GLIT,0.001577 ,0.001821 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,3,GLIT,0.007382 ,0.020342 ,0.001802 ,0.000001 ,0.000000
- Hybrid,Diesel,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,3,GLIT,0.000181 ,0.001042 ,0.000000 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,3,GLIT,0.000000 ,0.000000 ,0.000274 ,0.000274 ,0.000041
- ICE,Diesel,S1,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gas,S1,3,GLIT,0.000000 ,0.000987 ,0.000987 ,0.000987 ,0.000000
- Mild Hybrid,Gasoline,S1,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000001 ,0.000000
- Mild Hybrid,Diesel,S1,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S1,3,GLIT,0.000000 ,0.000200 ,0.000496 ,0.000496 ,0.000052
- Hybrid,Diesel,S1,3,GLIT,0.000000 ,0.000000 ,0.000010 ,0.000010 ,0.000000
- Plug-in,Gasoline,S1,3,GLIT,0.000000 ,0.000002 ,0.000002 ,0.000002 ,0.000000
- Plug-in,Diesel,S1,3,GLIT,0.000000 ,0.000002 ,0.000002 ,0.000002 ,0.000000
- Battery,Electric,S1,3,GLIT,0.000000 ,0.000003 ,0.000169 ,0.000169 ,0.000182
- Fuel Cell,Hydrogen,S1,3,GLIT,0.000000 ,0.000000 ,0.000020 ,0.000020 ,0.000001
- ICE,Gasoline,S2,3,GLIT,0.000000 ,0.000000 ,0.011897 ,0.012019 ,0.001091
- ICE,Diesel,S2,3,GLIT,0.000000 ,0.000000 ,0.007563 ,0.008125 ,0.002493
- ICE,Gas,S2,3,GLIT,0.000000 ,0.000000 ,0.000242 ,0.002576 ,0.004503
- Mild Hybrid,Gasoline,S2,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S2,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S2,3,GLIT,0.000000 ,0.004040 ,0.013109 ,0.013109 ,0.001377
- Hybrid,Diesel,S2,3,GLIT,0.000000 ,0.000000 ,0.000213 ,0.000216 ,0.000001
- Plug-in,Gasoline,S2,3,GLIT,0.000000 ,0.000001 ,0.000001 ,0.000001 ,0.000000
- Plug-in,Diesel,S2,3,GLIT,0.000000 ,0.000002 ,0.000001 ,0.000001 ,0.000000
- Battery,Electric,S2,3,GLIT,0.000000 ,0.000001 ,0.007791 ,0.014702 ,0.029819
- Fuel Cell,Hydrogen,S2,3,GLIT,0.000000 ,0.000000 ,0.000692 ,0.000769 ,0.001439
- ICE,Gasoline,S3,3,GLIT,0.000000 ,0.000000 ,0.016571 ,0.004034 ,0.000181
- ICE,Diesel,S3,3,GLIT,0.000000 ,0.000000 ,0.028828 ,0.018020 ,0.007532
- ICE,Gas,S3,3,GLIT,0.000000 ,0.000000 ,0.000749 ,0.006767 ,0.013025
- Mild Hybrid,Gasoline,S3,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S3,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S3,3,GLIT,0.000000 ,0.000000 ,0.006478 ,0.002171 ,0.001401
- Hybrid,Diesel,S3,3,GLIT,0.000000 ,0.000000 ,0.001091 ,0.000373 ,0.000344
- Plug-in,Gasoline,S3,3,GLIT,0.000000 ,0.000001 ,0.000010 ,0.000010 ,0.000007
- Plug-in,Diesel,S3,3,GLIT,0.000000 ,0.000001 ,0.000057 ,0.000027 ,0.000001
- Battery,Electric,S3,3,GLIT,0.000000 ,0.000001 ,0.014992 ,0.041470 ,0.083952
- Fuel Cell,Hydrogen,S3,3,GLIT,0.000000 ,0.000000 ,0.000831 ,0.000977 ,0.012973
- ICE,Gasoline,S4,3,GLIT,0.000000 ,0.000000 ,0.011313 ,0.013109 ,0.000038
- ICE,Diesel,S4,3,GLIT,0.000000 ,0.000000 ,0.017702 ,0.019683 ,0.003414
- ICE,Gas,S4,3,GLIT,0.000000 ,0.000000 ,0.000238 ,0.001985 ,0.003371
- Mild Hybrid,Gasoline,S4,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S4,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S4,3,GLIT,0.000000 ,0.000000 ,0.004104 ,0.004104 ,0.000574
- Hybrid,Diesel,S4,3,GLIT,0.000000 ,0.000000 ,0.010210 ,0.010212 ,0.003802
- Plug-in,Gasoline,S4,3,GLIT,0.000000 ,0.000001 ,0.000136 ,0.000217 ,0.000043
- Plug-in,Diesel,S4,3,GLIT,0.000000 ,0.000001 ,0.000156 ,0.000200 ,0.000001
- Battery,Electric,S4,3,GLIT,0.000000 ,0.000001 ,0.012562 ,0.041479 ,0.046996
- Fuel Cell,Hydrogen,S4,3,GLIT,0.000000 ,0.000000 ,0.000373 ,0.000429 ,0.014361
- ICE,Gasoline,EXT,4,GLIO,0.387435 ,0.376796 ,0.023903 ,0.000002 ,0.000000
- ICE,Diesel,EXT,4,GLIO,0.124839 ,0.141771 ,0.017707 ,0.006969 ,0.000000
- ICE,Gas,EXT,4,GLIO,0.001849 ,0.002136 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,4,GLIO,0.007071 ,0.019485 ,0.002758 ,0.000001 ,0.000000
- Hybrid,Diesel,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,4,GLIO,0.000413 ,0.002379 ,0.016134 ,0.016134 ,0.000001
- Fuel Cell,Hydrogen,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,4,GLIO,0.000000 ,0.000000 ,0.001499 ,0.001499 ,0.000304
- ICE,Diesel,S1,4,GLIO,0.000000 ,0.000000 ,0.000036 ,0.000036 ,0.000000
- ICE,Gas,S1,4,GLIO,0.000000 ,0.000509 ,0.000509 ,0.000509 ,0.000000
- Mild Hybrid,Gasoline,S1,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000001 ,0.000000
- Mild Hybrid,Diesel,S1,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000001 ,0.000000
- Hybrid,Gasoline,S1,4,GLIO,0.000000 ,0.000000 ,0.000677 ,0.000677 ,0.000016
- Hybrid,Diesel,S1,4,GLIO,0.000000 ,0.000000 ,0.000022 ,0.000022 ,0.000000
- Plug-in,Gasoline,S1,4,GLIO,0.000000 ,0.000002 ,0.000002 ,0.000002 ,0.000000
- Plug-in,Diesel,S1,4,GLIO,0.000000 ,0.000003 ,0.000003 ,0.000003 ,0.000000
- Battery,Electric,S1,4,GLIO,0.000000 ,0.000003 ,0.001327 ,0.003156 ,0.002059
- Fuel Cell,Hydrogen,S1,4,GLIO,0.000000 ,0.000000 ,0.000037 ,0.000044 ,0.000008
- ICE,Gasoline,S2,4,GLIO,0.000000 ,0.000000 ,0.084339 ,0.087632 ,0.009640
- ICE,Diesel,S2,4,GLIO,0.000000 ,0.000000 ,0.031063 ,0.035689 ,0.005221
- ICE,Gas,S2,4,GLIO,0.000000 ,0.000000 ,0.005643 ,0.007230 ,0.026237
- Mild Hybrid,Gasoline,S2,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S2,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S2,4,GLIO,0.000000 ,0.000000 ,0.024007 ,0.024016 ,0.000413
- Hybrid,Diesel,S2,4,GLIO,0.000000 ,0.000000 ,0.000810 ,0.000810 ,0.000001
- Plug-in,Gasoline,S2,4,GLIO,0.000000 ,0.000002 ,0.000087 ,0.000111 ,0.000001
- Plug-in,Diesel,S2,4,GLIO,0.000000 ,0.000002 ,0.000001 ,0.000001 ,0.000000
- Battery,Electric,S2,4,GLIO,0.000000 ,0.000001 ,0.053312 ,0.125846 ,0.140586
- Fuel Cell,Hydrogen,S2,4,GLIO,0.000000 ,0.000000 ,0.002331 ,0.003032 ,0.005039
- ICE,Gasoline,S3,4,GLIO,0.000000 ,0.000000 ,0.142918 ,0.029656 ,0.008444
- ICE,Diesel,S3,4,GLIO,0.000000 ,0.000000 ,0.100900 ,0.020908 ,0.015470
- ICE,Gas,S3,4,GLIO,0.000000 ,0.000000 ,0.016958 ,0.021585 ,0.075937
- Mild Hybrid,Gasoline,S3,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S3,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S3,4,GLIO,0.000000 ,0.000000 ,0.023517 ,0.008310 ,0.001484
- Hybrid,Diesel,S3,4,GLIO,0.000000 ,0.000000 ,0.000582 ,0.000003 ,0.000001
- Plug-in,Gasoline,S3,4,GLIO,0.000000 ,0.000001 ,0.000225 ,0.000248 ,0.000022
- Plug-in,Diesel,S3,4,GLIO,0.000000 ,0.000001 ,0.000060 ,0.000085 ,0.000003
- Battery,Electric,S3,4,GLIO,0.000000 ,0.000001 ,0.076297 ,0.171453 ,0.342535
- Fuel Cell,Hydrogen,S3,4,GLIO,0.000000 ,0.000000 ,0.005230 ,0.009931 ,0.051802
- ICE,Gasoline,S4,4,GLIO,0.000000 ,0.000000 ,0.058656 ,0.064069 ,0.003225
- ICE,Diesel,S4,4,GLIO,0.000000 ,0.000000 ,0.054518 ,0.064230 ,0.008479
- ICE,Gas,S4,4,GLIO,0.000000 ,0.000000 ,0.005643 ,0.006932 ,0.019673
- Mild Hybrid,Gasoline,S4,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S4,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S4,4,GLIO,0.000000 ,0.000000 ,0.010224 ,0.010228 ,0.001717
- Hybrid,Diesel,S4,4,GLIO,0.000000 ,0.000000 ,0.000142 ,0.000142 ,0.000001
- Plug-in,Gasoline,S4,4,GLIO,0.000000 ,0.000001 ,0.000748 ,0.001299 ,0.000060
- Plug-in,Diesel,S4,4,GLIO,0.000000 ,0.000001 ,0.000120 ,0.000182 ,0.000012
- Battery,Electric,S4,4,GLIO,0.000000 ,0.000001 ,0.060682 ,0.141117 ,0.163697
- Fuel Cell,Hydrogen,S4,4,GLIO,0.000000 ,0.000000 ,0.003144 ,0.008017 ,0.051866
- ICE,Gasoline,EXT,5,BHIT,0.120280 ,0.116977 ,0.014235 ,0.000002 ,0.000000
- ICE,Diesel,EXT,5,BHIT,0.059151 ,0.067174 ,0.025363 ,0.018769 ,0.000000
- ICE,Gas,EXT,5,BHIT,0.000363 ,0.000420 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,5,BHIT,0.002581 ,0.007112 ,0.000712 ,0.000001 ,0.000000
- Hybrid,Diesel,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,5,BHIT,0.000187 ,0.001075 ,0.000462 ,0.000010 ,0.000001
- Fuel Cell,Hydrogen,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,5,BHIT,0.000000 ,0.000105 ,0.000323 ,0.000323 ,0.000319
- ICE,Diesel,S1,5,BHIT,0.000000 ,0.000000 ,0.000015 ,0.000015 ,0.000000
- ICE,Gas,S1,5,BHIT,0.000000 ,0.000000 ,0.000012 ,0.000012 ,0.000000
- Mild Hybrid,Gasoline,S1,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000001 ,0.000000
- Mild Hybrid,Diesel,S1,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S1,5,BHIT,0.000000 ,0.000000 ,0.000084 ,0.000084 ,0.000000
- Hybrid,Diesel,S1,5,BHIT,0.000000 ,0.000000 ,0.000007 ,0.000007 ,0.000000
- Plug-in,Gasoline,S1,5,BHIT,0.000000 ,0.000002 ,0.000002 ,0.000002 ,0.000000
- Plug-in,Diesel,S1,5,BHIT,0.000000 ,0.000002 ,0.000002 ,0.000002 ,0.000000
