| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441 |
- Drivetrain,Fuel,Car Size,Cluster Number,Cluster Name,2015,2020,2030,2040,2050
- ICE,Gasoline,EXT,1,GHIT,0.240096 ,0.233503 ,0.035666 ,0.000000 ,0.000000
- ICE,Diesel,EXT,1,GHIT,0.103376 ,0.117398 ,0.018924 ,0.000000 ,0.000000
- ICE,Gas,EXT,1,GHIT,0.001168 ,0.001349 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,1,GHIT,0.003321 ,0.009152 ,0.000859 ,0.000859 ,0.000000
- Hybrid,Diesel,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,1,GHIT,0.000950 ,0.005474 ,0.000181 ,0.000181 ,0.000000
- Fuel Cell,Hydrogen,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,1,GHIT,0.000000 ,0.000000 ,0.001148 ,0.000446 ,0.000000
- ICE,Diesel,S1,1,GHIT,0.000000 ,0.000000 ,0.000020 ,0.000000 ,0.000000
- ICE,Gas,S1,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,S1,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S1,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S1,1,GHIT,0.000000 ,0.000060 ,0.000195 ,0.000006 ,0.000000
- Hybrid,Diesel,S1,1,GHIT,0.000000 ,0.000000 ,0.000017 ,0.000000 ,0.000000
- Plug-in,Gasoline,S1,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,S1,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,S1,1,GHIT,0.000000 ,0.000000 ,0.001163 ,0.000863 ,0.000000
- Fuel Cell,Hydrogen,S1,1,GHIT,0.000000 ,0.000000 ,0.000058 ,0.000013 ,0.000000
- ICE,Gasoline,S2,1,GHIT,0.000000 ,0.000000 ,0.038812 ,0.013134 ,0.000000
- ICE,Diesel,S2,1,GHIT,0.000000 ,0.000000 ,0.018316 ,0.007835 ,0.000000
- ICE,Gas,S2,1,GHIT,0.000000 ,0.000000 ,0.000043 ,0.000012 ,0.000000
- Mild Hybrid,Gasoline,S2,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S2,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S2,1,GHIT,0.000000 ,0.001089 ,0.005139 ,0.000162 ,0.000000
- Hybrid,Diesel,S2,1,GHIT,0.000000 ,0.000000 ,0.000474 ,0.000000 ,0.000000
- Plug-in,Gasoline,S2,1,GHIT,0.000000 ,0.000000 ,0.000046 ,0.000073 ,0.000000
- Plug-in,Diesel,S2,1,GHIT,0.000000 ,0.000000 ,0.000008 ,0.000000 ,0.000000
- Battery,Electric,S2,1,GHIT,0.000000 ,0.000000 ,0.093398 ,0.165385 ,0.000000
- Fuel Cell,Hydrogen,S2,1,GHIT,0.000000 ,0.000000 ,0.002283 ,0.002848 ,0.000000
- ICE,Gasoline,S3,1,GHIT,0.000000 ,0.000000 ,0.034958 ,0.007954 ,0.000000
- ICE,Diesel,S3,1,GHIT,0.000000 ,0.000000 ,0.064723 ,0.022693 ,0.000000
- ICE,Gas,S3,1,GHIT,0.000000 ,0.000000 ,0.000307 ,0.000083 ,0.000000
- Mild Hybrid,Gasoline,S3,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S3,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S3,1,GHIT,0.000000 ,0.000000 ,0.002175 ,0.002180 ,0.000000
- Hybrid,Diesel,S3,1,GHIT,0.000000 ,0.000000 ,0.000116 ,0.000116 ,0.000000
- Plug-in,Gasoline,S3,1,GHIT,0.000000 ,0.000000 ,0.000671 ,0.000320 ,0.000000
- Plug-in,Diesel,S3,1,GHIT,0.000000 ,0.000000 ,0.000285 ,0.000062 ,0.000000
- Battery,Electric,S3,1,GHIT,0.000000 ,0.000000 ,0.193801 ,0.344068 ,0.000000
- Fuel Cell,Hydrogen,S3,1,GHIT,0.000000 ,0.000000 ,0.003349 ,0.006348 ,0.000000
- ICE,Gasoline,S4,1,GHIT,0.000000 ,0.000000 ,0.017873 ,0.006735 ,0.000000
- ICE,Diesel,S4,1,GHIT,0.000000 ,0.000000 ,0.035258 ,0.010348 ,0.000000
- ICE,Gas,S4,1,GHIT,0.000000 ,0.000000 ,0.002125 ,0.000382 ,0.000000
- Mild Hybrid,Gasoline,S4,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S4,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S4,1,GHIT,0.000000 ,0.000000 ,0.001173 ,0.000093 ,0.000000
- Hybrid,Diesel,S4,1,GHIT,0.000000 ,0.000000 ,0.000070 ,0.000000 ,0.000000
- Plug-in,Gasoline,S4,1,GHIT,0.000000 ,0.000000 ,0.003823 ,0.001300 ,0.000000
- Plug-in,Diesel,S4,1,GHIT,0.000000 ,0.000000 ,0.000845 ,0.000432 ,0.000000
- Battery,Electric,S4,1,GHIT,0.000000 ,0.000000 ,0.111943 ,0.194360 ,0.000000
- Fuel Cell,Hydrogen,S4,1,GHIT,0.000000 ,0.000000 ,0.002083 ,0.005400 ,0.000000
- ICE,Gasoline,EXT,2,GHIO,0.333643 ,0.324482 ,0.035315 ,0.000000 ,0.000000
- ICE,Diesel,EXT,2,GHIO,0.139871 ,0.158843 ,0.061185 ,0.000000 ,0.000000
- ICE,Gas,EXT,2,GHIO,0.001269 ,0.001466 ,0.001475 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,2,GHIO,0.009390 ,0.025878 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Diesel,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,2,GHIO,0.001872 ,0.010783 ,0.020217 ,0.020217 ,0.000000
- Fuel Cell,Hydrogen,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,2,GHIO,0.000000 ,0.000000 ,0.003976 ,0.000808 ,0.000000
- ICE,Diesel,S1,2,GHIO,0.000000 ,0.000000 ,0.000079 ,0.000000 ,0.000000
- ICE,Gas,S1,2,GHIO,0.000000 ,0.000155 ,0.000032 ,0.000003 ,0.000000
- Mild Hybrid,Gasoline,S1,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S1,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S1,2,GHIO,0.000000 ,0.000000 ,0.000307 ,0.000000 ,0.000000
- Hybrid,Diesel,S1,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,S1,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,S1,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,S1,2,GHIO,0.000000 ,0.000000 ,0.003079 ,0.003373 ,0.000000
- Fuel Cell,Hydrogen,S1,2,GHIO,0.000000 ,0.000000 ,0.000093 ,0.000025 ,0.000000
- ICE,Gasoline,S2,2,GHIO,0.000000 ,0.000000 ,0.126217 ,0.024488 ,0.000000
- ICE,Diesel,S2,2,GHIO,0.000000 ,0.000000 ,0.032917 ,0.009258 ,0.000000
- ICE,Gas,S2,2,GHIO,0.000000 ,0.000000 ,0.002261 ,0.000225 ,0.000000
- Mild Hybrid,Gasoline,S2,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S2,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S2,2,GHIO,0.000000 ,0.000000 ,0.012358 ,0.000450 ,0.000000
- Hybrid,Diesel,S2,2,GHIO,0.000000 ,0.000000 ,0.000289 ,0.000020 ,0.000000
- Plug-in,Gasoline,S2,2,GHIO,0.000000 ,0.000000 ,0.000132 ,0.000124 ,0.000000
- Plug-in,Diesel,S2,2,GHIO,0.000000 ,0.000000 ,0.000034 ,0.000009 ,0.000000
- Battery,Electric,S2,2,GHIO,0.000000 ,0.000000 ,0.213321 ,0.384672 ,0.000000
- Fuel Cell,Hydrogen,S2,2,GHIO,0.000000 ,0.000000 ,0.004091 ,0.004799 ,0.000000
- ICE,Gasoline,S3,2,GHIO,0.000000 ,0.000000 ,0.112181 ,0.023039 ,0.000000
- ICE,Diesel,S3,2,GHIO,0.000000 ,0.000000 ,0.114993 ,0.066766 ,0.000000
- ICE,Gas,S3,2,GHIO,0.000000 ,0.000000 ,0.006334 ,0.000465 ,0.000000
- Mild Hybrid,Gasoline,S3,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S3,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S3,2,GHIO,0.000000 ,0.000000 ,0.012978 ,0.013000 ,0.000000
- Hybrid,Diesel,S3,2,GHIO,0.000000 ,0.000000 ,0.000597 ,0.000645 ,0.000000
- Plug-in,Gasoline,S3,2,GHIO,0.000000 ,0.000000 ,0.001143 ,0.001858 ,0.000000
- Plug-in,Diesel,S3,2,GHIO,0.000000 ,0.000000 ,0.000727 ,0.000947 ,0.000000
- Battery,Electric,S3,2,GHIO,0.000000 ,0.000000 ,0.413184 ,0.681944 ,0.000000
- Fuel Cell,Hydrogen,S3,2,GHIO,0.000000 ,0.000000 ,0.006616 ,0.006985 ,0.000000
- ICE,Gasoline,S4,2,GHIO,0.000000 ,0.000000 ,0.081176 ,0.013903 ,0.000000
- ICE,Diesel,S4,2,GHIO,0.000000 ,0.000000 ,0.069413 ,0.027110 ,0.000000
- ICE,Gas,S4,2,GHIO,0.000000 ,0.000000 ,0.006813 ,0.000541 ,0.000000
- Mild Hybrid,Gasoline,S4,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S4,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S4,2,GHIO,0.000000 ,0.000000 ,0.003809 ,0.000236 ,0.000000
- Hybrid,Diesel,S4,2,GHIO,0.000000 ,0.000000 ,0.000149 ,0.000012 ,0.000000
- Plug-in,Gasoline,S4,2,GHIO,0.000000 ,0.000000 ,0.006017 ,0.002728 ,0.000000
- Plug-in,Diesel,S4,2,GHIO,0.000000 ,0.000000 ,0.002001 ,0.000913 ,0.000000
- Battery,Electric,S4,2,GHIO,0.000000 ,0.000000 ,0.199807 ,0.352289 ,0.000000
- Fuel Cell,Hydrogen,S4,2,GHIO,0.000000 ,0.000000 ,0.003997 ,0.004169 ,0.000000
- ICE,Gasoline,EXT,3,GLIT,0.586245 ,0.570147 ,0.008777 ,0.000000 ,0.000000
- ICE,Diesel,EXT,3,GLIT,0.198508 ,0.225433 ,0.012709 ,0.000000 ,0.000000
- ICE,Gas,EXT,3,GLIT,0.001577 ,0.001821 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,3,GLIT,0.007382 ,0.020342 ,0.001802 ,0.001802 ,0.000000
- Hybrid,Diesel,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,3,GLIT,0.000181 ,0.001042 ,0.000000 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,3,GLIT,0.000000 ,0.000000 ,0.000264 ,0.000118 ,0.000000
- ICE,Diesel,S1,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gas,S1,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,S1,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S1,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S1,3,GLIT,0.000000 ,0.000098 ,0.000177 ,0.000000 ,0.000000
- Hybrid,Diesel,S1,3,GLIT,0.000000 ,0.000000 ,0.000010 ,0.000000 ,0.000000
- Plug-in,Gasoline,S1,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,S1,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,S1,3,GLIT,0.000000 ,0.000000 ,0.000590 ,0.000217 ,0.000000
- Fuel Cell,Hydrogen,S1,3,GLIT,0.000000 ,0.000000 ,0.000024 ,0.000004 ,0.000000
- ICE,Gasoline,S2,3,GLIT,0.000000 ,0.000000 ,0.008555 ,0.003122 ,0.000000
- ICE,Diesel,S2,3,GLIT,0.000000 ,0.000000 ,0.004868 ,0.002075 ,0.000000
- ICE,Gas,S2,3,GLIT,0.000000 ,0.000000 ,0.000024 ,0.000001 ,0.000000
- Mild Hybrid,Gasoline,S2,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S2,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S2,3,GLIT,0.000000 ,0.001720 ,0.004681 ,0.000230 ,0.000000
- Hybrid,Diesel,S2,3,GLIT,0.000000 ,0.000000 ,0.000150 ,0.000000 ,0.000000
- Plug-in,Gasoline,S2,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,S2,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,S2,3,GLIT,0.000000 ,0.000000 ,0.026809 ,0.041651 ,0.000000
- Fuel Cell,Hydrogen,S2,3,GLIT,0.000000 ,0.000000 ,0.000723 ,0.000863 ,0.000000
- ICE,Gasoline,S3,3,GLIT,0.000000 ,0.000000 ,0.008218 ,0.000981 ,0.000000
- ICE,Diesel,S3,3,GLIT,0.000000 ,0.000000 ,0.021176 ,0.021205 ,0.000000
- ICE,Gas,S3,3,GLIT,0.000000 ,0.000000 ,0.000425 ,0.000024 ,0.000000
- Mild Hybrid,Gasoline,S3,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S3,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S3,3,GLIT,0.000000 ,0.000000 ,0.002837 ,0.002837 ,0.000000
- Hybrid,Diesel,S3,3,GLIT,0.000000 ,0.000000 ,0.000030 ,0.000030 ,0.000000
- Plug-in,Gasoline,S3,3,GLIT,0.000000 ,0.000000 ,0.000027 ,0.000035 ,0.000000
- Plug-in,Diesel,S3,3,GLIT,0.000000 ,0.000000 ,0.000112 ,0.000171 ,0.000000
- Battery,Electric,S3,3,GLIT,0.000000 ,0.000000 ,0.036068 ,0.070239 ,0.000000
- Fuel Cell,Hydrogen,S3,3,GLIT,0.000000 ,0.000000 ,0.000649 ,0.000699 ,0.000000
- ICE,Gasoline,S4,3,GLIT,0.000000 ,0.000000 ,0.005176 ,0.000950 ,0.000000
- ICE,Diesel,S4,3,GLIT,0.000000 ,0.000000 ,0.015195 ,0.014112 ,0.000000
- ICE,Gas,S4,3,GLIT,0.000000 ,0.000000 ,0.000876 ,0.000038 ,0.000000
- Mild Hybrid,Gasoline,S4,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S4,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S4,3,GLIT,0.000000 ,0.000000 ,0.001095 ,0.000172 ,0.000000
- Hybrid,Diesel,S4,3,GLIT,0.000000 ,0.000000 ,0.000010 ,0.000000 ,0.000000
- Plug-in,Gasoline,S4,3,GLIT,0.000000 ,0.000000 ,0.000242 ,0.000068 ,0.000000
- Plug-in,Diesel,S4,3,GLIT,0.000000 ,0.000000 ,0.000761 ,0.000385 ,0.000000
- Battery,Electric,S4,3,GLIT,0.000000 ,0.000000 ,0.033658 ,0.055526 ,0.000000
- Fuel Cell,Hydrogen,S4,3,GLIT,0.000000 ,0.000000 ,0.000204 ,0.000216 ,0.000000
- ICE,Gasoline,EXT,4,GLIO,0.387435 ,0.376796 ,0.023903 ,0.000000 ,0.000000
- ICE,Diesel,EXT,4,GLIO,0.124839 ,0.141771 ,0.017707 ,0.005259 ,0.000000
- ICE,Gas,EXT,4,GLIO,0.001849 ,0.002136 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,4,GLIO,0.007071 ,0.019485 ,0.002758 ,0.002758 ,0.000000
- Hybrid,Diesel,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,4,GLIO,0.000413 ,0.002379 ,0.016134 ,0.016134 ,0.000000
- Fuel Cell,Hydrogen,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,4,GLIO,0.000000 ,0.000000 ,0.001681 ,0.000258 ,0.000000
- ICE,Diesel,S1,4,GLIO,0.000000 ,0.000000 ,0.000038 ,0.000000 ,0.000000
- ICE,Gas,S1,4,GLIO,0.000000 ,0.000314 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,S1,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S1,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S1,4,GLIO,0.000000 ,0.000000 ,0.000126 ,0.000000 ,0.000000
- Hybrid,Diesel,S1,4,GLIO,0.000000 ,0.000000 ,0.000022 ,0.000000 ,0.000000
- Plug-in,Gasoline,S1,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,S1,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,S1,4,GLIO,0.000000 ,0.000000 ,0.001701 ,0.001447 ,0.000000
- Fuel Cell,Hydrogen,S1,4,GLIO,0.000000 ,0.000000 ,0.000052 ,0.000018 ,0.000000
- ICE,Gasoline,S2,4,GLIO,0.000000 ,0.000000 ,0.060541 ,0.008427 ,0.000000
- ICE,Diesel,S2,4,GLIO,0.000000 ,0.000000 ,0.017083 ,0.004042 ,0.000000
- ICE,Gas,S2,4,GLIO,0.000000 ,0.000000 ,0.000173 ,0.000031 ,0.000000
- Mild Hybrid,Gasoline,S2,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S2,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S2,4,GLIO,0.000000 ,0.000000 ,0.003925 ,0.000004 ,0.000000
- Hybrid,Diesel,S2,4,GLIO,0.000000 ,0.000000 ,0.000810 ,0.000000 ,0.000000
- Plug-in,Gasoline,S2,4,GLIO,0.000000 ,0.000000 ,0.000123 ,0.000153 ,0.000000
- Plug-in,Diesel,S2,4,GLIO,0.000000 ,0.000000 ,0.000005 ,0.000004 ,0.000000
- Battery,Electric,S2,4,GLIO,0.000000 ,0.000000 ,0.112082 ,0.189917 ,0.000000
- Fuel Cell,Hydrogen,S2,4,GLIO,0.000000 ,0.000000 ,0.002322 ,0.002903 ,0.000000
- ICE,Gasoline,S3,4,GLIO,0.000000 ,0.000000 ,0.069870 ,0.010002 ,0.000000
- ICE,Diesel,S3,4,GLIO,0.000000 ,0.000000 ,0.076886 ,0.089672 ,0.000000
- ICE,Gas,S3,4,GLIO,0.000000 ,0.000000 ,0.001136 ,0.000090 ,0.000000
- Mild Hybrid,Gasoline,S3,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S3,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S3,4,GLIO,0.000000 ,0.000000 ,0.002197 ,0.002212 ,0.000000
- Hybrid,Diesel,S3,4,GLIO,0.000000 ,0.000000 ,0.000582 ,0.000582 ,0.000000
- Plug-in,Gasoline,S3,4,GLIO,0.000000 ,0.000000 ,0.000630 ,0.001202 ,0.000000
- Plug-in,Diesel,S3,4,GLIO,0.000000 ,0.000000 ,0.000529 ,0.000699 ,0.000000
- Battery,Electric,S3,4,GLIO,0.000000 ,0.000000 ,0.206661 ,0.354382 ,0.000000
- Fuel Cell,Hydrogen,S3,4,GLIO,0.000000 ,0.000000 ,0.004121 ,0.004527 ,0.000000
- ICE,Gasoline,S4,4,GLIO,0.000000 ,0.000000 ,0.044622 ,0.006358 ,0.000000
- ICE,Diesel,S4,4,GLIO,0.000000 ,0.000000 ,0.056677 ,0.063132 ,0.000000
- ICE,Gas,S4,4,GLIO,0.000000 ,0.000000 ,0.003792 ,0.000549 ,0.000000
- Mild Hybrid,Gasoline,S4,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S4,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S4,4,GLIO,0.000000 ,0.000000 ,0.000536 ,0.000055 ,0.000000
- Hybrid,Diesel,S4,4,GLIO,0.000000 ,0.000000 ,0.000400 ,0.000013 ,0.000000
- Plug-in,Gasoline,S4,4,GLIO,0.000000 ,0.000000 ,0.003325 ,0.005210 ,0.000000
- Plug-in,Diesel,S4,4,GLIO,0.000000 ,0.000000 ,0.001137 ,0.001605 ,0.000000
- Battery,Electric,S4,4,GLIO,0.000000 ,0.000000 ,0.090065 ,0.187848 ,0.000000
- Fuel Cell,Hydrogen,S4,4,GLIO,0.000000 ,0.000000 ,0.002592 ,0.002736 ,0.000000
- ICE,Gasoline,EXT,5,BHIT,0.120280 ,0.116977 ,0.014235 ,0.000000 ,0.000000
- ICE,Diesel,EXT,5,BHIT,0.059151 ,0.067174 ,0.025363 ,0.002749 ,0.000000
- ICE,Gas,EXT,5,BHIT,0.000363 ,0.000420 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,5,BHIT,0.002581 ,0.007112 ,0.000712 ,0.000712 ,0.000000
- Hybrid,Diesel,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,5,BHIT,0.000187 ,0.001075 ,0.000462 ,0.000462 ,0.000000
- Fuel Cell,Hydrogen,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,5,BHIT,0.000000 ,0.000000 ,0.000494 ,0.000319 ,0.000000
- ICE,Diesel,S1,5,BHIT,0.000000 ,0.000000 ,0.000015 ,0.000003 ,0.000000
- ICE,Gas,S1,5,BHIT,0.000000 ,0.000093 ,0.000012 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,S1,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S1,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S1,5,BHIT,0.000000 ,0.000002 ,0.000002 ,0.000000 ,0.000000
- Hybrid,Diesel,S1,5,BHIT,0.000000 ,0.000000 ,0.000007 ,0.000000 ,0.000000
- Plug-in,Gasoline,S1,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,S1,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
