| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441 |
- Drivetrain,Fuel,Car Size,Cluster Number,Cluster Name,2015,2020,2030,2040,2050
- ICE,Gasoline,EXT,1,GHIT,0.240096 ,0.233503 ,0.035666 ,0.000000 ,0.000000
- ICE,Diesel,EXT,1,GHIT,0.103376 ,0.117398 ,0.018924 ,0.000000 ,0.000000
- ICE,Gas,EXT,1,GHIT,0.001168 ,0.001349 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,1,GHIT,0.003321 ,0.009152 ,0.000859 ,0.000000 ,0.000000
- Hybrid,Diesel,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,1,GHIT,0.000950 ,0.005474 ,0.000181 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,EXT,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,1,GHIT,0.000000 ,0.000000 ,0.001210 ,0.000000 ,0.000000
- ICE,Diesel,S1,1,GHIT,0.000000 ,0.000000 ,0.000020 ,0.000000 ,0.000000
- ICE,Gas,S1,1,GHIT,0.000000 ,0.000260 ,0.000260 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,S1,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S1,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S1,1,GHIT,0.000000 ,0.000060 ,0.000195 ,0.000000 ,0.000000
- Hybrid,Diesel,S1,1,GHIT,0.000000 ,0.000000 ,0.000017 ,0.000000 ,0.000000
- Plug-in,Gasoline,S1,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,S1,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,S1,1,GHIT,0.000000 ,0.000000 ,0.000850 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,S1,1,GHIT,0.000000 ,0.000000 ,0.000054 ,0.000000 ,0.000000
- ICE,Gasoline,S2,1,GHIT,0.000000 ,0.000000 ,0.040729 ,0.000000 ,0.000000
- ICE,Diesel,S2,1,GHIT,0.000000 ,0.000000 ,0.016560 ,0.000000 ,0.000000
- ICE,Gas,S2,1,GHIT,0.000000 ,0.000000 ,0.000043 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,S2,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S2,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S2,1,GHIT,0.000000 ,0.001089 ,0.005139 ,0.000000 ,0.000000
- Hybrid,Diesel,S2,1,GHIT,0.000000 ,0.000000 ,0.000474 ,0.000000 ,0.000000
- Plug-in,Gasoline,S2,1,GHIT,0.000000 ,0.000000 ,0.000028 ,0.000000 ,0.000000
- Plug-in,Diesel,S2,1,GHIT,0.000000 ,0.000000 ,0.000008 ,0.000000 ,0.000000
- Battery,Electric,S2,1,GHIT,0.000000 ,0.000000 ,0.086166 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,S2,1,GHIT,0.000000 ,0.000000 ,0.002218 ,0.000000 ,0.000000
- ICE,Gasoline,S3,1,GHIT,0.000000 ,0.000000 ,0.036751 ,0.000000 ,0.000000
- ICE,Diesel,S3,1,GHIT,0.000000 ,0.000000 ,0.061783 ,0.000000 ,0.000000
- ICE,Gas,S3,1,GHIT,0.000000 ,0.000000 ,0.000307 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,S3,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S3,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S3,1,GHIT,0.000000 ,0.000000 ,0.002175 ,0.000000 ,0.000000
- Hybrid,Diesel,S3,1,GHIT,0.000000 ,0.000000 ,0.000116 ,0.000000 ,0.000000
- Plug-in,Gasoline,S3,1,GHIT,0.000000 ,0.000000 ,0.000629 ,0.000000 ,0.000000
- Plug-in,Diesel,S3,1,GHIT,0.000000 ,0.000000 ,0.000285 ,0.000000 ,0.000000
- Battery,Electric,S3,1,GHIT,0.000000 ,0.000000 ,0.196576 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,S3,1,GHIT,0.000000 ,0.000000 ,0.003292 ,0.000000 ,0.000000
- ICE,Gasoline,S4,1,GHIT,0.000000 ,0.000000 ,0.023015 ,0.000000 ,0.000000
- ICE,Diesel,S4,1,GHIT,0.000000 ,0.000000 ,0.036222 ,0.000000 ,0.000000
- ICE,Gas,S4,1,GHIT,0.000000 ,0.000000 ,0.002125 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,S4,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S4,1,GHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S4,1,GHIT,0.000000 ,0.000000 ,0.001173 ,0.000000 ,0.000000
- Hybrid,Diesel,S4,1,GHIT,0.000000 ,0.000000 ,0.000070 ,0.000000 ,0.000000
- Plug-in,Gasoline,S4,1,GHIT,0.000000 ,0.000000 ,0.003814 ,0.000000 ,0.000000
- Plug-in,Diesel,S4,1,GHIT,0.000000 ,0.000000 ,0.000845 ,0.000000 ,0.000000
- Battery,Electric,S4,1,GHIT,0.000000 ,0.000000 ,0.115028 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,S4,1,GHIT,0.000000 ,0.000000 ,0.002098 ,0.000000 ,0.000000
- ICE,Gasoline,EXT,2,GHIO,0.333643 ,0.324482 ,0.035315 ,0.000000 ,0.000000
- ICE,Diesel,EXT,2,GHIO,0.139871 ,0.158843 ,0.061185 ,0.000000 ,0.000000
- ICE,Gas,EXT,2,GHIO,0.001269 ,0.001466 ,0.001475 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,2,GHIO,0.009390 ,0.025878 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Diesel,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,2,GHIO,0.001872 ,0.010783 ,0.020217 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,EXT,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,2,GHIO,0.000000 ,0.000000 ,0.003796 ,0.000000 ,0.000000
- ICE,Diesel,S1,2,GHIO,0.000000 ,0.000000 ,0.000077 ,0.000000 ,0.000000
- ICE,Gas,S1,2,GHIO,0.000000 ,0.000155 ,0.000187 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,S1,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S1,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S1,2,GHIO,0.000000 ,0.000000 ,0.000307 ,0.000000 ,0.000000
- Hybrid,Diesel,S1,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,S1,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,S1,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,S1,2,GHIO,0.000000 ,0.000000 ,0.003004 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,S1,2,GHIO,0.000000 ,0.000000 ,0.000090 ,0.000000 ,0.000000
- ICE,Gasoline,S2,2,GHIO,0.000000 ,0.000000 ,0.122694 ,0.000000 ,0.000000
- ICE,Diesel,S2,2,GHIO,0.000000 ,0.000000 ,0.036666 ,0.000000 ,0.000000
- ICE,Gas,S2,2,GHIO,0.000000 ,0.000000 ,0.002261 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,S2,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S2,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S2,2,GHIO,0.000000 ,0.000000 ,0.012354 ,0.000000 ,0.000000
- Hybrid,Diesel,S2,2,GHIO,0.000000 ,0.000000 ,0.000289 ,0.000000 ,0.000000
- Plug-in,Gasoline,S2,2,GHIO,0.000000 ,0.000000 ,0.000132 ,0.000000 ,0.000000
- Plug-in,Diesel,S2,2,GHIO,0.000000 ,0.000000 ,0.000034 ,0.000000 ,0.000000
- Battery,Electric,S2,2,GHIO,0.000000 ,0.000000 ,0.208244 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,S2,2,GHIO,0.000000 ,0.000000 ,0.004071 ,0.000000 ,0.000000
- ICE,Gasoline,S3,2,GHIO,0.000000 ,0.000000 ,0.107412 ,0.000000 ,0.000000
- ICE,Diesel,S3,2,GHIO,0.000000 ,0.000000 ,0.122732 ,0.000000 ,0.000000
- ICE,Gas,S3,2,GHIO,0.000000 ,0.000000 ,0.006334 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,S3,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S3,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S3,2,GHIO,0.000000 ,0.000000 ,0.012962 ,0.000000 ,0.000000
- Hybrid,Diesel,S3,2,GHIO,0.000000 ,0.000000 ,0.000597 ,0.000000 ,0.000000
- Plug-in,Gasoline,S3,2,GHIO,0.000000 ,0.000000 ,0.001143 ,0.000000 ,0.000000
- Plug-in,Diesel,S3,2,GHIO,0.000000 ,0.000000 ,0.000787 ,0.000000 ,0.000000
- Battery,Electric,S3,2,GHIO,0.000000 ,0.000000 ,0.405249 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,S3,2,GHIO,0.000000 ,0.000000 ,0.006747 ,0.000000 ,0.000000
- ICE,Gasoline,S4,2,GHIO,0.000000 ,0.000000 ,0.079920 ,0.000000 ,0.000000
- ICE,Diesel,S4,2,GHIO,0.000000 ,0.000000 ,0.068424 ,0.000000 ,0.000000
- ICE,Gas,S4,2,GHIO,0.000000 ,0.000000 ,0.006813 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,S4,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S4,2,GHIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S4,2,GHIO,0.000000 ,0.000000 ,0.003805 ,0.000000 ,0.000000
- Hybrid,Diesel,S4,2,GHIO,0.000000 ,0.000000 ,0.000149 ,0.000000 ,0.000000
- Plug-in,Gasoline,S4,2,GHIO,0.000000 ,0.000000 ,0.005843 ,0.000000 ,0.000000
- Plug-in,Diesel,S4,2,GHIO,0.000000 ,0.000000 ,0.002111 ,0.000000 ,0.000000
- Battery,Electric,S4,2,GHIO,0.000000 ,0.000000 ,0.212330 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,S4,2,GHIO,0.000000 ,0.000000 ,0.004172 ,0.000000 ,0.000000
- ICE,Gasoline,EXT,3,GLIT,0.586245 ,0.570147 ,0.008777 ,0.000000 ,0.000000
- ICE,Diesel,EXT,3,GLIT,0.198508 ,0.225433 ,0.012709 ,0.000000 ,0.000000
- ICE,Gas,EXT,3,GLIT,0.001577 ,0.001821 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,3,GLIT,0.007382 ,0.020342 ,0.001802 ,0.000000 ,0.000000
- Hybrid,Diesel,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,3,GLIT,0.000181 ,0.001042 ,0.000000 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,EXT,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,3,GLIT,0.000000 ,0.000000 ,0.000264 ,0.000000 ,0.000000
- ICE,Diesel,S1,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gas,S1,3,GLIT,0.000000 ,0.000497 ,0.000497 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,S1,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S1,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S1,3,GLIT,0.000000 ,0.000098 ,0.000177 ,0.000000 ,0.000000
- Hybrid,Diesel,S1,3,GLIT,0.000000 ,0.000000 ,0.000010 ,0.000000 ,0.000000
- Plug-in,Gasoline,S1,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,S1,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,S1,3,GLIT,0.000000 ,0.000000 ,0.000522 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,S1,3,GLIT,0.000000 ,0.000000 ,0.000024 ,0.000000 ,0.000000
- ICE,Gasoline,S2,3,GLIT,0.000000 ,0.000000 ,0.008611 ,0.000000 ,0.000000
- ICE,Diesel,S2,3,GLIT,0.000000 ,0.000000 ,0.004777 ,0.000000 ,0.000000
- ICE,Gas,S2,3,GLIT,0.000000 ,0.000000 ,0.000024 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,S2,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S2,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S2,3,GLIT,0.000000 ,0.001720 ,0.004681 ,0.000000 ,0.000000
- Hybrid,Diesel,S2,3,GLIT,0.000000 ,0.000000 ,0.000150 ,0.000000 ,0.000000
- Plug-in,Gasoline,S2,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,S2,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,S2,3,GLIT,0.000000 ,0.000000 ,0.024614 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,S2,3,GLIT,0.000000 ,0.000000 ,0.000723 ,0.000000 ,0.000000
- ICE,Gasoline,S3,3,GLIT,0.000000 ,0.000000 ,0.008397 ,0.000000 ,0.000000
- ICE,Diesel,S3,3,GLIT,0.000000 ,0.000000 ,0.021217 ,0.000000 ,0.000000
- ICE,Gas,S3,3,GLIT,0.000000 ,0.000000 ,0.000425 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,S3,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S3,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S3,3,GLIT,0.000000 ,0.000000 ,0.002837 ,0.000000 ,0.000000
- Hybrid,Diesel,S3,3,GLIT,0.000000 ,0.000000 ,0.000030 ,0.000000 ,0.000000
- Plug-in,Gasoline,S3,3,GLIT,0.000000 ,0.000000 ,0.000027 ,0.000000 ,0.000000
- Plug-in,Diesel,S3,3,GLIT,0.000000 ,0.000000 ,0.000112 ,0.000000 ,0.000000
- Battery,Electric,S3,3,GLIT,0.000000 ,0.000000 ,0.035623 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,S3,3,GLIT,0.000000 ,0.000000 ,0.000649 ,0.000000 ,0.000000
- ICE,Gasoline,S4,3,GLIT,0.000000 ,0.000000 ,0.007192 ,0.000000 ,0.000000
- ICE,Diesel,S4,3,GLIT,0.000000 ,0.000000 ,0.015241 ,0.000000 ,0.000000
- ICE,Gas,S4,3,GLIT,0.000000 ,0.000000 ,0.000876 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,S4,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S4,3,GLIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S4,3,GLIT,0.000000 ,0.000000 ,0.001095 ,0.000000 ,0.000000
- Hybrid,Diesel,S4,3,GLIT,0.000000 ,0.000000 ,0.000010 ,0.000000 ,0.000000
- Plug-in,Gasoline,S4,3,GLIT,0.000000 ,0.000000 ,0.000314 ,0.000000 ,0.000000
- Plug-in,Diesel,S4,3,GLIT,0.000000 ,0.000000 ,0.000761 ,0.000000 ,0.000000
- Battery,Electric,S4,3,GLIT,0.000000 ,0.000000 ,0.032602 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,S4,3,GLIT,0.000000 ,0.000000 ,0.000204 ,0.000000 ,0.000000
- ICE,Gasoline,EXT,4,GLIO,0.387435 ,0.376796 ,0.023903 ,0.000000 ,0.000000
- ICE,Diesel,EXT,4,GLIO,0.124839 ,0.141771 ,0.017707 ,0.000000 ,0.000000
- ICE,Gas,EXT,4,GLIO,0.001849 ,0.002136 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,4,GLIO,0.007071 ,0.019485 ,0.002758 ,0.000000 ,0.000000
- Hybrid,Diesel,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,4,GLIO,0.000413 ,0.002379 ,0.016134 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,EXT,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,4,GLIO,0.000000 ,0.000000 ,0.001659 ,0.000000 ,0.000000
- ICE,Diesel,S1,4,GLIO,0.000000 ,0.000000 ,0.000038 ,0.000000 ,0.000000
- ICE,Gas,S1,4,GLIO,0.000000 ,0.000314 ,0.000314 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,S1,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S1,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S1,4,GLIO,0.000000 ,0.000000 ,0.000126 ,0.000000 ,0.000000
- Hybrid,Diesel,S1,4,GLIO,0.000000 ,0.000000 ,0.000022 ,0.000000 ,0.000000
- Plug-in,Gasoline,S1,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,S1,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,S1,4,GLIO,0.000000 ,0.000000 ,0.001680 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,S1,4,GLIO,0.000000 ,0.000000 ,0.000053 ,0.000000 ,0.000000
- ICE,Gasoline,S2,4,GLIO,0.000000 ,0.000000 ,0.058836 ,0.000000 ,0.000000
- ICE,Diesel,S2,4,GLIO,0.000000 ,0.000000 ,0.019601 ,0.000000 ,0.000000
- ICE,Gas,S2,4,GLIO,0.000000 ,0.000000 ,0.000173 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,S2,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S2,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S2,4,GLIO,0.000000 ,0.000000 ,0.003925 ,0.000000 ,0.000000
- Hybrid,Diesel,S2,4,GLIO,0.000000 ,0.000000 ,0.000810 ,0.000000 ,0.000000
- Plug-in,Gasoline,S2,4,GLIO,0.000000 ,0.000000 ,0.000123 ,0.000000 ,0.000000
- Plug-in,Diesel,S2,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,S2,4,GLIO,0.000000 ,0.000000 ,0.113553 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,S2,4,GLIO,0.000000 ,0.000000 ,0.002396 ,0.000000 ,0.000000
- ICE,Gasoline,S3,4,GLIO,0.000000 ,0.000000 ,0.066243 ,0.000000 ,0.000000
- ICE,Diesel,S3,4,GLIO,0.000000 ,0.000000 ,0.081587 ,0.000000 ,0.000000
- ICE,Gas,S3,4,GLIO,0.000000 ,0.000000 ,0.001136 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,S3,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S3,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S3,4,GLIO,0.000000 ,0.000000 ,0.002197 ,0.000000 ,0.000000
- Hybrid,Diesel,S3,4,GLIO,0.000000 ,0.000000 ,0.000582 ,0.000000 ,0.000000
- Plug-in,Gasoline,S3,4,GLIO,0.000000 ,0.000000 ,0.000676 ,0.000000 ,0.000000
- Plug-in,Diesel,S3,4,GLIO,0.000000 ,0.000000 ,0.000488 ,0.000000 ,0.000000
- Battery,Electric,S3,4,GLIO,0.000000 ,0.000000 ,0.211798 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,S3,4,GLIO,0.000000 ,0.000000 ,0.004117 ,0.000000 ,0.000000
- ICE,Gasoline,S4,4,GLIO,0.000000 ,0.000000 ,0.042722 ,0.000000 ,0.000000
- ICE,Diesel,S4,4,GLIO,0.000000 ,0.000000 ,0.055042 ,0.000000 ,0.000000
- ICE,Gas,S4,4,GLIO,0.000000 ,0.000000 ,0.003792 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,S4,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S4,4,GLIO,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S4,4,GLIO,0.000000 ,0.000000 ,0.000536 ,0.000000 ,0.000000
- Hybrid,Diesel,S4,4,GLIO,0.000000 ,0.000000 ,0.000400 ,0.000000 ,0.000000
- Plug-in,Gasoline,S4,4,GLIO,0.000000 ,0.000000 ,0.003611 ,0.000000 ,0.000000
- Plug-in,Diesel,S4,4,GLIO,0.000000 ,0.000000 ,0.001127 ,0.000000 ,0.000000
- Battery,Electric,S4,4,GLIO,0.000000 ,0.000000 ,0.085435 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,S4,4,GLIO,0.000000 ,0.000000 ,0.002573 ,0.000000 ,0.000000
- ICE,Gasoline,EXT,5,BHIT,0.120280 ,0.116977 ,0.014235 ,0.000000 ,0.000000
- ICE,Diesel,EXT,5,BHIT,0.059151 ,0.067174 ,0.025363 ,0.000000 ,0.000000
- ICE,Gas,EXT,5,BHIT,0.000363 ,0.000420 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,EXT,5,BHIT,0.002581 ,0.007112 ,0.000712 ,0.000000 ,0.000000
- Hybrid,Diesel,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Gasoline,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Battery,Electric,EXT,5,BHIT,0.000187 ,0.001075 ,0.000462 ,0.000000 ,0.000000
- Fuel Cell,Hydrogen,EXT,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- ICE,Gasoline,S1,5,BHIT,0.000000 ,0.000000 ,0.000548 ,0.000000 ,0.000000
- ICE,Diesel,S1,5,BHIT,0.000000 ,0.000000 ,0.000015 ,0.000000 ,0.000000
- ICE,Gas,S1,5,BHIT,0.000000 ,0.000093 ,0.000105 ,0.000000 ,0.000000
- Mild Hybrid,Gasoline,S1,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Mild Hybrid,Diesel,S1,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Hybrid,Gasoline,S1,5,BHIT,0.000000 ,0.000002 ,0.000002 ,0.000000 ,0.000000
- Hybrid,Diesel,S1,5,BHIT,0.000000 ,0.000000 ,0.000007 ,0.000000 ,0.000000
- Plug-in,Gasoline,S1,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
- Plug-in,Diesel,S1,5,BHIT,0.000000 ,0.000000 ,0.000000 ,0.000000 ,0.000000
